Seniors · State League 1 Men's - North-West
Westgate Sindjelich
9thof 12 on the ladder
26points
7-5-10won, drawn, lost
33goals for
41goals against
WinDrawWinLossLosslast five, oldest first
Results
22 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 22 | Sat 5 Sep | v | 0–1 | Loss |
| Round 21 | Fri 28 Aug | @ | 0–2 | Loss |
| Round 20 | Fri 21 Aug | v | 4–1 | Win |
| Round 19 | Sat 15 Aug | @ | 1–1 | Draw |
| Round 18 | Fri 31 Jul | v | 2–1 | Win |
| Round 17 | Sat 25 Jul | @ | 3–3 | Draw |
| Round 16 | Sat 18 Jul | @ | 0–2 | Loss |
| Round 15 | Fri 10 Jul | v | 1–1 | Draw |
| Round 14 | Fri 3 Jul | @ | 3–1 | Win |
| Round 13 | Fri 26 Jun | v | 0–3 | Loss |
| Round 12 | Fri 19 Jun | v | 4–2 | Win |
| Round 11 | Fri 12 Jun | @ | 0–5 | Loss |
| Round 10 | Fri 29 May | v | 1–1 | Draw |
| Round 9 | Sat 23 May | @ | 0–1 | Loss |
| Round 8 | Sat 16 May | v | 1–4 | Loss |
| Round 7 | Fri 8 May | @ | 2–1 | Win |
| Round 6 | Sat 2 May | v | 1–2 | Loss |
| Round 5 | Fri 24 Apr | v | 2–0 | Win |
| Round 4 | Sat 18 Apr | @ | 3–2 | Win |
| Round 3 | Sat 11 Apr | v | 2–3 | Loss |
| Round 2 | Sat 28 Mar | @ | 1–2 | Loss |
| Round 1 | Fri 20 Mar | @ | 2–2 | Draw |
Squad
From match line-ups| No | Player | Apps | Starts | Goals | YC |
|---|---|---|---|---|---|
| 6 | Jacob Adams | 22 | 22 | 3 | 1 |
| 10 | Jeremy Habtemariam | 19 | 19 | 1 | 5 |
| 23 | Joshua Calabria | 19 | 19 | 1 | 5 |
| 5 | David Mwarabu | 19 | 17 | 0 | 5 |
| 77 | James Murdoch Gibbs | 18 | 17 | 12 | 3 |
| 13 | Daniel Lucente | 18 | 17 | 0 | 4 |
| 1 | Antonio Aguilar Rohan | 17 | 17 | 0 | 5 |
| 4 | Anas Omer | 17 | 11 | 0 | 2 |
| 17 | Lav Bujak | 15 | 7 | 3 | 2 |
| 19 | Shaun Ruzvidzo | 13 | 13 | 2 | 3 |
| 2 | Yach Bol | 13 | 11 | 1 | 0 |
| 14 | Michael Yoseski | 13 | 5 | 1 | 1 |
| 7 | Joseph Nyahwema | 12 | 9 | 1 | 1 |
| 20 | Brandan Cvetkovski | 12 | 9 | 0 | 3 |
| 99 | Ratip Cileli | 9 | 4 | 2 | 1 |
| 3 | Adrian De Petro | 9 | 4 | 0 | 1 |
| 12 | Liam Mcvey | 9 | 1 | 0 | 1 |
| 8 | Marko Jankovic | 8 | 7 | 2 | 1 |
| 22 | Toa Kojima | 8 | 6 | 0 | 0 |
| 3 | Patrick Stutt | 7 | 2 | 0 | 3 |
| 9 | James Anile | 6 | 6 | 3 | 1 |
| 11 | Lewis Shannon | 6 | 6 | 1 | 3 |
| 16 | Aruna Asumani | 6 | 2 | 0 | 1 |
| 18 | Kohane Yamakami | 5 | 3 | 0 | 0 |
| 7 | Abdiqafar Ururshe | 5 | 1 | 0 | 1 |
| 103 | Angus Lambie | 4 | 3 | 0 | 0 |
| 19 | Solomon Sunray | 4 | 2 | 0 | 0 |
| 15 | Stefan Hristovski | 3 | 0 | 0 | 0 |
| 21 | John Biddlestone | 2 | 1 | 0 | 0 |
| 15 | Leon Morimoto | 2 | 0 | 0 | 0 |
| 21 | Rory Curran | 1 | 1 | 0 | 0 |
| 19 | Jayden Pazeski | 1 | 0 | 0 | 0 |
| 97 | Vincent De Albuquerque | 1 | 0 | 0 | 0 |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 22 | +24 | 46 | |
| 2 | 22 | +13 | 46 | |
| 3 | 22 | +18 | 41 | |
| 4 | 22 | +3 | 34 | |
| 5 | 22 | +1 | 33 | |
| 6 | 22 | +5 | 29 | |
| 7 | 22 | -4 | 28 | |
| 8 | 22 | -10 | 27 | |
| 9 | 22 | -8 | 26 | |
| 10 | 22 | -3 | 25 | |
| 11 | 22 | -2 | 22 | |
| 12 | 22 | -37 | 14 |