Westgate Sindjelich SC · Seniors
Lewis Shannon
State League 1 Men's - North-West6apps
6starts
1goals
0penalties
3yellows
0.17goals a game
Where the goals came
0at home
1away
0first half
1second half
Goals by match
Round 1 to Round 22Match log
22 matches| Round | Date | Opponent | Result | Score | Role | Goals | YC |
|---|---|---|---|---|---|---|---|
| Round 22 | Sat 5 Sep | v | Loss | 0–1 | Bench | ||
| Round 21 | Fri 28 Aug | @ | Loss | 0–2 | Bench | ||
| Round 20 | Fri 21 Aug | v | Win | 4–1 | Bench | ||
| Round 19 | Sat 15 Aug | @ | Draw | 1–1 | Bench | ||
| Round 18 | Fri 31 Jul | v | Win | 2–1 | Bench | ||
| Round 17 | Sat 25 Jul | @ | Draw | 3–3 | Bench | ||
| Round 16 | Sat 18 Jul | @ | Loss | 0–2 | Bench | ||
| Round 15 | Fri 10 Jul | v | Draw | 1–1 | Bench | ||
| Round 14 | Fri 3 Jul | @ | Win | 3–1 | Bench | ||
| Round 13 | Fri 26 Jun | v | Loss | 0–3 | Bench | ||
| Round 12 | Fri 19 Jun | v | Win | 4–2 | Bench | ||
| Round 11 | Fri 12 Jun | @ | Loss | 0–5 | Bench | ||
| Round 10 | Fri 29 May | v | Draw | 1–1 | Bench | ||
| Round 9 | Sat 23 May | @ | Loss | 0–1 | Bench | ||
| Round 8 | Sat 16 May | v | Loss | 1–4 | Bench | ||
| Round 7 | Fri 8 May | @ | Win | 2–1 | Start | 1 | |
| Round 6 | Sat 2 May | v | Loss | 1–2 | Start | ||
| Round 5 | Fri 24 Apr | v | Win | 2–0 | Bench | ||
| Round 4 | Sat 18 Apr | @ | Win | 3–2 | Start | 1 | |
| Round 3 | Sat 11 Apr | v | Loss | 2–3 | Start | ||
| Round 2 | Sat 28 Mar | @ | Loss | 1–2 | Start | 1 52' | 1 |
| Round 1 | Fri 20 Mar | @ | Draw | 2–2 | Start |
Built from Dribl match records. No player photos are published, so initials stand in. Assists are off: the feed returns goals for assists.