Seniors · State League 1 Men's - North-West
Sydenham Park
4thof 12 on the ladder
34points
10-4-8won, drawn, lost
39goals for
36goals against
LossWinDrawLossDrawlast five, oldest first
Results
22 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 22 | Sat 5 Sep | v | 1–1 | Draw |
| Round 21 | Fri 28 Aug | @ | 1–2 | Loss |
| Round 20 | Sat 22 Aug | v | 3–3 | Draw |
| Round 19 | Sat 15 Aug | @ | 2–1 | Win |
| Round 18 | Sat 1 Aug | v | 1–3 | Loss |
| Round 17 | Sat 25 Jul | @ | 3–4 | Loss |
| Round 16 | Sat 18 Jul | v | 2–0 | Win |
| Round 15 | Sat 11 Jul | @ | 2–4 | Loss |
| Round 14 | Sat 4 Jul | @ | 3–2 | Win |
| Round 13 | Sat 27 Jun | v | 0–0 | Draw |
| Round 12 | Sat 20 Jun | v | 2–1 | Win |
| Round 11 | Fri 12 Jun | @ | 4–1 | Win |
| Round 10 | Sat 30 May | v | 2–1 | Win |
| Round 9 | Fri 22 May | @ | 3–1 | Win |
| Round 8 | Sat 16 May | v | 5–0 | Win |
| Round 7 | Sat 9 May | @ | 0–3 | Loss |
| Round 6 | Sat 2 May | v | 1–0 | Win |
| Round 5 | Fri 24 Apr | @ | 0–2 | Loss |
| Round 4 | Sat 18 Apr | v | 0–0 | Draw |
| Round 3 | Sat 11 Apr | v | 3–0 | Win |
| Round 2 | Fri 27 Mar | @ | 0–3 | Loss |
| Round 1 | Sat 21 Mar | @ | 1–4 | Loss |
Squad
From match line-ups| No | Player | Apps | Starts | Goals | YC |
|---|---|---|---|---|---|
| 8 | Gus Greer | 22 | 21 | 0 | 3 |
| 7 | Gera Bilyansky | 21 | 20 | 2 | 2 |
| 3 | Cameron Lee | 21 | 18 | 3 | 5 |
| 9 | Paul Hodges | 20 | 20 | 4 | 4 |
| 1 | Chris May | 20 | 20 | 0 | 1 |
| 17 | Simon Zammit | 20 | 19 | 0 | 0 |
| 6 | Kurt Kouakou | 20 | 16 | 2 | 5 |
| 11 | Lochlan Johnston | 17 | 12 | 5 | 0 |
| 4 | Michael Simms | 16 | 12 | 0 | 1 |
| 5 | Raul Edvanio Brito Rodrigues Correia | 15 | 15 | 9 | 0 |
| 23 | Dylan Murnane | 14 | 12 | 2 | 1 |
| 2 | Marvin Brauweiler | 14 | 11 | 2 | 0 |
| 10 | Ryan Newman | 14 | 10 | 5 | 4 |
| 18 | Ashton Georgieski | 13 | 3 | 0 | 1 |
| 21 | Samuel De Los Santos | 10 | 5 | 1 | 0 |
| 26 | Lachlan Smith | 9 | 4 | 1 | 4 |
| 22 | Nobuyuki Usui | 9 | 3 | 0 | 0 |
| 40 | Nicolas Fumo | 8 | 0 | 1 | 1 |
| 19 | Jacob Alexander | 6 | 4 | 0 | 1 |
| 16 | Darius Mihaljevic | 6 | 3 | 0 | 0 |
| 24 | David Sesay | 5 | 4 | 0 | 1 |
| 14 | Daniel Slovacek | 5 | 3 | 0 | 0 |
| 12 | Denis Daluri | 4 | 3 | 1 | 0 |
| 48 | Thomas Simic | 3 | 2 | 0 | 0 |
| 24 | Christopher Davies | 3 | 0 | 0 | 0 |
| 20 | James Costello | 2 | 2 | 0 | 1 |
| 2 | Turhan Sumbul | 2 | 0 | 0 | 1 |
| 99 | Mate Dugandzic | 1 | 0 | 0 | 0 |
| 19 | Brodie Sposato | 1 | 0 | 0 | 0 |
| 20 | Marko Dimoski | 1 | 0 | 0 | 0 |
| 20 | Ilce Petrevski | 1 | 0 | 0 | 0 |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 22 | +24 | 46 | |
| 2 | 22 | +13 | 46 | |
| 3 | 22 | +18 | 41 | |
| 4 | 22 | +3 | 34 | |
| 5 | 22 | +1 | 33 | |
| 6 | 22 | +5 | 29 | |
| 7 | 22 | -4 | 28 | |
| 8 | 22 | -10 | 27 | |
| 9 | 22 | -8 | 26 | |
| 10 | 22 | -3 | 25 | |
| 11 | 22 | -2 | 22 | |
| 12 | 22 | -37 | 14 |