Seniors · State League 1 Men's - North-West
FC Clifton Hill
8thof 12 on the ladder
27points
8-3-11won, drawn, lost
30goals for
40goals against
LossWinDrawLossLosslast five, oldest first
Results
22 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 22 | Sat 5 Sep | v | 2–3 | Loss |
| Round 14 | Tue 25 Aug | v | 2–4 | Loss |
| Round 20 | Sat 22 Aug | v | 2–2 | Draw |
| Round 19 | Sat 15 Aug | v | 2–1 | Win |
| Round 21 | Sat 8 Aug | v | 1–2 | Loss |
| Round 18 | Fri 31 Jul | @ | 1–2 | Loss |
| Round 17 | Sat 25 Jul | v | 4–3 | Win |
| Round 16 | Sat 18 Jul | @ | 2–4 | Loss |
| Round 15 | Sat 11 Jul | v | 2–1 | Win |
| Round 13 | Sat 27 Jun | v | 1–1 | Draw |
| Round 12 | Sat 20 Jun | v | 1–0 | Win |
| Round 11 | Fri 12 Jun | @ | 0–3 | Loss |
| Round 10 | Sat 30 May | @ | 1–0 | Win |
| Round 9 | Sat 23 May | @ | 1–4 | Loss |
| Round 8 | Sat 16 May | @ | 0–1 | Loss |
| Round 7 | Fri 8 May | v | 1–2 | Loss |
| Round 6 | Sat 2 May | @ | 0–1 | Loss |
| Round 5 | Sat 25 Apr | v | 1–3 | Loss |
| Round 4 | Fri 17 Apr | @ | 1–0 | Win |
| Round 3 | Sat 11 Apr | @ | 1–0 | Win |
| Round 2 | Fri 27 Mar | @ | 3–2 | Win |
| Round 1 | Fri 20 Mar | @ | 1–1 | Draw |
Squad
From match line-ups| No | Player | Apps | Starts | Goals | YC |
|---|---|---|---|---|---|
| 11 | Yianni Danigelis | 22 | 15 | 3 | 4 |
| 8 | Jesse Kewley-Graham | 21 | 18 | 0 | 3 |
| 12 | Robert Farquharson | 20 | 20 | 0 | 5 |
| 7 | Jake Ciantar | 20 | 14 | 0 | 0 |
| 6 | Bardhi Hysolli | 19 | 18 | 0 | 2 |
| 4 | Damon Karasavidis | 19 | 17 | 0 | 2 |
| 16 | Alfie Raw | 17 | 14 | 0 | 5 |
| 19 | Hayato Fukuda | 16 | 12 | 1 | 1 |
| 1 | George Tzamouranis | 15 | 15 | 0 | 2 |
| 10 | Dean Lorenzi | 15 | 14 | 5 | 4 |
| 21 | Lewis Collins | 14 | 14 | 7 | 2 |
| 20 | Peter Hiras | 14 | 14 | 1 | 1 |
| 9 | Xavier Ryan | 13 | 8 | 4 | 2 |
| 23 | Atilla Ofli | 12 | 8 | 4 | 2 |
| 14 | Thomas Miller | 12 | 7 | 2 | 1 |
| 13 | Josiah Green | 11 | 8 | 0 | 0 |
| 3 | Elijah Ziyambe | 10 | 4 | 0 | 2 |
| 9 | Hamish Anderson | 8 | 2 | 1 | 0 |
| 1 | Christopher Theodoridis | 6 | 6 | 0 | 2 |
| 2 | Peter Berdenis | 6 | 3 | 1 | 0 |
| 22 | Kostas Karaeleftheriadis | 6 | 0 | 0 | 1 |
| 5 | Kur Arob | 5 | 4 | 1 | 0 |
| 15 | Arion Karasavidis | 5 | 3 | 0 | 0 |
| 18 | Rentaro Matsuyama | 4 | 0 | 0 | 0 |
| 9 | Ayden Von Essen | 3 | 2 | 0 | 1 |
| 15 | Jackson Paesler | 3 | 0 | 0 | 0 |
| 23 | Addison Stewart | 2 | 0 | 0 | 0 |
| 51 | James Vagias | 1 | 1 | 0 | 0 |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 22 | +24 | 46 | |
| 2 | 22 | +13 | 46 | |
| 3 | 22 | +18 | 41 | |
| 4 | 22 | +3 | 34 | |
| 5 | 22 | +1 | 33 | |
| 6 | 22 | +5 | 29 | |
| 7 | 22 | -4 | 28 | |
| 8 | 22 | -10 | 27 | |
| 9 | 22 | -8 | 26 | |
| 10 | 22 | -3 | 25 | |
| 11 | 22 | -2 | 22 | |
| 12 | 22 | -37 | 14 |