Seniors · State League 1 Men's - North-West
Lalor United
3rdof 12 on the ladder
41points
13-2-7won, drawn, lost
40goals for
22goals against
WinDrawWinWinDrawlast five, oldest first
Results
22 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 22 | Sat 5 Sep | @ | 0–0 | Draw |
| Round 21 | Sat 29 Aug | v | 4–1 | Win |
| Round 14 | Tue 25 Aug | @ | 4–2 | Win |
| Round 20 | Sat 22 Aug | v | 2–2 | Draw |
| Round 19 | Fri 14 Aug | @ | 1–0 | Win |
| Round 15 | Sat 8 Aug | @ | 0–3 | Loss |
| Round 18 | Sat 1 Aug | v | 3–0 | Win |
| Round 17 | Fri 24 Jul | @ | 0–1 | Loss |
| Round 16 | Sat 18 Jul | v | 4–0 | Win |
| Round 13 | Fri 26 Jun | @ | 3–0 | Win |
| Round 12 | Sat 20 Jun | @ | 1–2 | Loss |
| Round 11 | Sat 13 Jun | v | 2–1 | Win |
| Round 10 | Fri 29 May | @ | 0–1 | Loss |
| Round 9 | Sat 23 May | @ | 2–1 | Win |
| Round 8 | Sat 16 May | v | 1–0 | Win |
| Round 7 | Fri 8 May | @ | 1–2 | Loss |
| Round 6 | Sat 2 May | v | 4–0 | Win |
| Round 5 | Sat 25 Apr | @ | 2–0 | Win |
| Round 4 | Sat 18 Apr | v | 0–3 | Loss |
| Round 3 | Sat 11 Apr | v | 0–1 | Loss |
| Round 2 | Sat 28 Mar | v | 2–1 | Win |
| Round 1 | Sat 21 Mar | v | 4–1 | Win |
Squad
From match line-ups| No | Player | Apps | Starts | Goals | YC |
|---|---|---|---|---|---|
| 13 | Matthew Lazarides | 22 | 22 | 1 | 4 |
| 1 | Phillip Petrovski | 22 | 22 | 0 | 2 |
| 6 | Philip Petreski | 22 | 15 | 0 | 1 |
| 7 | Ruki Segawa | 21 | 16 | 8 | 4 |
| 20 | Philip Dimitrovski | 20 | 16 | 2 | 5 |
| 32 | Kyle Owen | 18 | 18 | 0 | 2 |
| 23 | Nicholas Atanasov | 18 | 7 | 3 | 0 |
| 11 | Sammy Dib | 17 | 16 | 6 | 1 |
| 5 | Yusuke Nishiyama | 16 | 16 | 1 | 2 |
| 16 | ZELFAGAR Nazary | 15 | 14 | 0 | 5 |
| 21 | Thomas Alisandratos | 14 | 14 | 9 | 3 |
| 4 | Mitchell Trajcevski | 14 | 14 | 0 | 5 |
| 14 | Simon Yalda | 14 | 7 | 3 | 0 |
| 2 | Isaac Deak | 14 | 7 | 0 | 1 |
| 33 | Heri Terolli | 13 | 9 | 0 | 3 |
| 25 | Christopher Kikidis | 13 | 2 | 0 | 3 |
| 17 | Matthew Cundari | 11 | 4 | 0 | 3 |
| 47 | Takaya Matsunaga | 10 | 8 | 3 | 0 |
| 8 | Seonghwi Lee | 9 | 5 | 0 | 1 |
| 9 | Thomas Barforosh | 7 | 5 | 2 | 1 |
| 18 | Tomi-lee Mangos | 5 | 0 | 1 | 0 |
| 3 | Matthew Elasmar | 4 | 2 | 0 | 0 |
| 46 | Jayson Ziro | 4 | 0 | 0 | 0 |
| 10 | Shiera Egusa | 2 | 2 | 0 | 0 |
| 14 | Benjamin Quattrone | 2 | 0 | 0 | 1 |
| 47 | Christiaan Sprangemeijer | 1 | 1 | 0 | 0 |
| 92 | Nicholas De Araujo | 1 | 0 | 0 | 0 |
| 19 | Orlando Ncube | 1 | 0 | 0 | 0 |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 22 | +24 | 46 | |
| 2 | 22 | +13 | 46 | |
| 3 | 22 | +18 | 41 | |
| 4 | 22 | +3 | 34 | |
| 5 | 22 | +1 | 33 | |
| 6 | 22 | +5 | 29 | |
| 7 | 22 | -4 | 28 | |
| 8 | 22 | -10 | 27 | |
| 9 | 22 | -8 | 26 | |
| 10 | 22 | -3 | 25 | |
| 11 | 22 | -2 | 22 | |
| 12 | 22 | -37 | 14 |