Seniors · State League 1 Men's - North-West
Geelong
1stof 12 on the ladder
46points
14-4-4won, drawn, lost
43goals for, most in the league
19goals against
WinDrawDrawDrawWinlast five, oldest first
Results
22 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 22 | Sat 5 Sep | v | 4–0 | Win |
| Round 21 | Sat 29 Aug | @ | 1–1 | Draw |
| Round 20 | Sat 22 Aug | @ | 2–2 | Draw |
| Round 19 | Sat 15 Aug | v | 1–1 | Draw |
| Round 15 | Sat 8 Aug | v | 3–0 | Win |
| Round 18 | Sat 1 Aug | @ | 3–1 | Win |
| Round 17 | Sat 25 Jul | @ | 0–3 | Loss |
| Round 16 | Sat 18 Jul | @ | 2–1 | Win |
| Round 14 | Sat 4 Jul | @ | 1–1 | Draw |
| Round 13 | Sat 27 Jun | v | 2–1 | Win |
| Round 12 | Sat 20 Jun | @ | 1–2 | Loss |
| Round 11 | Sat 13 Jun | @ | 2–1 | Win |
| Round 10 | Sat 30 May | v | 1–2 | Loss |
| Round 9 | Sat 23 May | v | 4–1 | Win |
| Round 8 | Sat 16 May | @ | 4–1 | Win |
| Round 7 | Sat 9 May | v | 3–0 | Win |
| Round 6 | Sat 2 May | v | 2–0 | Win |
| Round 5 | Sat 25 Apr | v | 2–0 | Win |
| Round 4 | Sat 18 Apr | @ | 3–0 | Win |
| Round 3 | Sat 11 Apr | v | 1–0 | Win |
| Round 2 | Sat 28 Mar | @ | 1–0 | Win |
| Round 1 | Sat 21 Mar | v | 0–1 | Loss |
Squad
From match line-ups| No | Player | Apps | Starts | Goals | YC |
|---|---|---|---|---|---|
| 23 | Rory McKeown | 22 | 22 | 1 | 1 |
| 1 | Tomas Josifovski | 22 | 22 | 0 | 1 |
| 17 | Dylan Moore | 21 | 21 | 1 | 5 |
| 20 | Locke Harper | 21 | 21 | 1 | 4 |
| 2 | Mitchell Johns | 20 | 20 | 2 | 2 |
| 4 | Piermarco D’angelo | 19 | 19 | 1 | 2 |
| 9 | Olavo De Andrade Santos | 17 | 16 | 17 | 3 |
| 5 | Lachlan Grech | 17 | 7 | 0 | 2 |
| 7 | Mathul Kuei | 16 | 13 | 6 | 0 |
| 18 | Jack McTaggart | 16 | 8 | 0 | 0 |
| 16 | Oscar Tanic | 14 | 6 | 2 | 1 |
| 8 | Toshiki Makimoto | 11 | 11 | 3 | 0 |
| 22 | Trent Waterson | 11 | 10 | 0 | 0 |
| 15 | Michael Houdek | 11 | 4 | 1 | 1 |
| 10 | Alexander Stojanovski | 11 | 0 | 0 | 0 |
| 19 | Noah Ghasemimanesh | 10 | 0 | 1 | 0 |
| 11 | Gareng Kingok | 9 | 9 | 0 | 1 |
| 22 | Patrick Ayoul Both | 9 | 7 | 1 | 1 |
| 8 | Mingyu Park | 9 | 6 | 0 | 2 |
| 11 | Ross Irving | 7 | 7 | 1 | 2 |
| 24 | Jasper Paton | 7 | 1 | 0 | 0 |
| 24 | Ayrton Redmore | 6 | 5 | 3 | 1 |
| 12 | Kohane Yamakami | 5 | 3 | 1 | 0 |
| 14 | Charles Slaney | 4 | 3 | 0 | 0 |
| 3 | Shining Moon Wah | 3 | 0 | 0 | 1 |
| 3 | Finn Williams | 2 | 0 | 0 | 0 |
| 9 | Bruno Gervasoni | 1 | 1 | 1 | 0 |
| 6 | Harun Aktas | 1 | 0 | 0 | 0 |
| 21 | Brodie Fleming | 1 | 0 | 0 | 0 |
| 24 | Aleksandar Purlija | 1 | 0 | 0 | 0 |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 22 | +24 | 46 | |
| 2 | 22 | +13 | 46 | |
| 3 | 22 | +18 | 41 | |
| 4 | 22 | +3 | 34 | |
| 5 | 22 | +1 | 33 | |
| 6 | 22 | +5 | 29 | |
| 7 | 22 | -4 | 28 | |
| 8 | 22 | -10 | 27 | |
| 9 | 22 | -8 | 26 | |
| 10 | 22 | -3 | 25 | |
| 11 | 22 | -2 | 22 | |
| 12 | 22 | -37 | 14 |