Geelong SC · Seniors
Michael Houdek
State League 1 Men's - North-West14apps
7starts
2goals
0penalties
1yellows
0.14goals a game
Where the goals came
1at home
1away
2first half
0second half
Goals by match
Round 1 to Round 22Match log
25 matches| Round | Date | Opponent | Result | Score | Role | Goals | YC |
|---|---|---|---|---|---|---|---|
| Round 22 | Sat 5 Sep | v | Win | 4–0 | Bench | ||
| Round 21 | Sat 29 Aug | @ | Draw | 1–1 | Bench | ||
| Round 21 | Sat 29 Aug | @ | Win | 2–1 | Start | ||
| Round 20 | Sat 22 Aug | @ | Draw | 2–2 | Bench | ||
| Round 20 | Sat 22 Aug | @ | Win | 2–0 | Start | 1 18' | |
| Round 19 | Sat 15 Aug | v | Draw | 1–1 | Sub 68' | ||
| Round 15 | Sat 8 Aug | v | Win | 3–0 | Sub 92' | ||
| Round 18 | Sat 1 Aug | @ | Win | 3–1 | Bench | ||
| Round 18 | Sat 1 Aug | @ | Win | 1–0 | Start | ||
| Round 17 | Sat 25 Jul | @ | Loss | 0–3 | Bench | ||
| Round 16 | Sat 18 Jul | @ | Win | 2–1 | Bench | ||
| Round 14 | Sat 4 Jul | @ | Draw | 1–1 | Bench | ||
| Round 13 | Sat 27 Jun | v | Win | 2–1 | Bench | ||
| Round 12 | Sat 20 Jun | @ | Loss | 1–2 | Bench | ||
| Round 11 | Sat 13 Jun | @ | Win | 2–1 | Bench | ||
| Round 10 | Sat 30 May | v | Loss | 1–2 | Start | ||
| Round 9 | Sat 23 May | v | Win | 4–1 | Bench | ||
| Round 8 | Sat 16 May | @ | Win | 4–1 | Sub 68' | ||
| Round 7 | Sat 9 May | v | Win | 3–0 | Start | 1 33' | |
| Round 6 | Sat 2 May | v | Win | 2–0 | Sub 72' | ||
| Round 5 | Sat 25 Apr | v | Win | 2–0 | Sub 73' | ||
| Round 4 | Sat 18 Apr | @ | Win | 3–0 | Sub 59' | ||
| Round 3 | Sat 11 Apr | v | Win | 1–0 | Start | ||
| Round 2 | Sat 28 Mar | @ | Win | 1–0 | Start | 1 | |
| Round 1 | Sat 21 Mar | v | Loss | 0–1 | Sub 57' |
Built from Dribl match records. No player photos are published, so initials stand in. Assists are off: the feed returns goals for assists.