Seniors · Men's · RAA NPL
Para Hills Knights
12thof 12 on the ladder
1points
0-1-21won, drawn, lost
14goals for
103goals against
LossLossLossLossLosslast five, oldest first
Results
22 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 22 | Sat 15 Aug | v | 2–5 | Loss |
| Round 21 | Sat 8 Aug | @ | 2–5 | Loss |
| Round 20 | Sat 1 Aug | @ | 1–2 | Loss |
| Round 19 | Sat 25 Jul | v | 2–4 | Loss |
| Round 18 | Fri 17 Jul | @ | 0–11 | Loss |
| Round 17 | Sat 4 Jul | @ | 0–2 | Loss |
| Round 16 | Sat 27 Jun | v | 0–9 | Loss |
| Round 15 | Sat 20 Jun | @ | 0–6 | Loss |
| Round 14 | Sat 13 Jun | v | 1–5 | Loss |
| Round 13 | Sat 6 Jun | @ | 0–3 | Loss |
| Round 12 | Sat 30 May | v | 1–5 | Loss |
| Round 11 | Sat 23 May | @ | 0–4 | Loss |
| Round 10 | Sat 16 May | v | 0–2 | Loss |
| Round 9 | Sat 9 May | v | 1–1 | Draw |
| Round 8 | Sat 2 May | @ | 1–8 | Loss |
| Round 7 | Sat 18 Apr | v | 0–5 | Loss |
| Round 6 | Sat 11 Apr | v | 1–3 | Loss |
| Round 5 | Sat 28 Mar | @ | 0–7 | Loss |
| Round 4 | Sat 21 Mar | v | 0–5 | Loss |
| Round 3 | Fri 13 Mar | @ | 0–5 | Loss |
| Round 2 | Sat 7 Mar | v | 0–3 | Loss |
| Round 1 | Fri 27 Feb | @ | 2–3 | Loss |
Squad
From match line-ups| No | Player | Apps | Starts | Goals | YC |
|---|---|---|---|---|---|
| 17 | Samuel Adejo | 21 | 19 | 2 | 3 |
| 3 | Jaxson Merritt | 21 | 19 | 0 | 2 |
| 16 | Kai Blomeley | 20 | 20 | 0 | 4 |
| 22 | Kyle Marley-McFall | 17 | 16 | 0 | 0 |
| 5 | Shko Siyani | 17 | 15 | 2 | 5 |
| 20 | Thomas Iommazzo | 17 | 12 | 0 | 1 |
| 4 | Mark Ulaj | 16 | 16 | 2 | 1 |
| 31 | Lachlan Fusco | 13 | 13 | 0 | 2 |
| 7 | Marco Guerrera | 13 | 12 | 3 | 1 |
| 19 | Yuto Nishi | 13 | 9 | 0 | 0 |
| 15 | Lansana Smith | 13 | 8 | 1 | 0 |
| 18 | Michael Diana | 11 | 9 | 0 | 3 |
| 6 | Damien Conte | 9 | 9 | 0 | 1 |
| 12 | Masashi Chikazawa | 9 | 7 | 0 | 0 |
| 10 | Chante Mayol | 8 | 2 | 1 | 0 |
| 2 | Jordan Caruso | 7 | 5 | 0 | 1 |
| 21 | Emmanuel Wary | 7 | 1 | 0 | 1 |
| 9 | Jayden Kabos | 6 | 6 | 0 | 0 |
| 21 | Damon Peake | 6 | 5 | 0 | 0 |
| 4 | Oluwafemi Adejo | 6 | 4 | 1 | 0 |
| 11 | Jordan Watson | 5 | 3 | 2 | 0 |
| 11 | Issa Sindahalaye | 5 | 2 | 0 | 1 |
| 23 | Tega Adjeke | 5 | 1 | 0 | 0 |
| 7 | Bojan Krstic | 4 | 4 | 0 | 0 |
| 33 | Thomas Di Maria | 4 | 4 | 0 | 0 |
| 8 | Kelvin Kamburu | 4 | 3 | 0 | 0 |
| 1 | Caleb Robinson | 4 | 2 | 0 | 0 |
| 2 | Edouard Maliki | 4 | 0 | 0 | 0 |
| 14 | Joel De Donatis | 3 | 0 | 0 | 0 |
| 99 | Alessandro Troncone | 2 | 2 | 0 | 0 |
| 8 | Isael De Carvalho | 2 | 1 | 0 | 1 |
| 7 | Konstandinos Tsiopelas | 2 | 0 | 0 | 0 |
| 2 | Halil Ipekdal | 2 | 0 | 0 | 0 |
| 2 | Raj Chahal | 2 | 0 | 0 | 0 |
| 11 | Christ Akakpo | 1 | 1 | 0 | 0 |
| 18 | Lewis Hallam | 1 | 1 | 0 | 0 |
| 6 | Daniel Bradshaw-Scott | 1 | 0 | 0 | 0 |
| 19 | Anan Amidzic | 1 | 0 | 0 | 0 |
| 8 | Arin Zada | 1 | 0 | 0 | 0 |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 22 | +28 | 48 | |
| 2 | 22 | +28 | 47 | |
| 3 | 22 | +30 | 44 | |
| 4 | 22 | +11 | 35 | |
| 5 | 22 | +5 | 33 | |
| 6 | 22 | +5 | 30 | |
| 7 | 22 | +1 | 29 | |
| 8 | 22 | -1 | 29 | |
| 9 | 22 | -1 | 27 | |
| 10 | 22 | -4 | 25 | |
| 11 | 22 | -13 | 20 | |
| 12 | 22 | -89 | 1 |