Seniors · Men's · RAA NPL
Adelaide Comets
11thof 12 on the ladder
20points
5-5-12won, drawn, lost
25goals for
38goals against
LossWinLossDrawWinlast five, oldest first
Results
22 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 22 | Sat 15 Aug | @ | 5–2 | Win |
| Round 20 | Tue 11 Aug | @ | 0–0 | Draw |
| Round 21 | Fri 7 Aug | v | 0–1 | Loss |
| Round 19 | Sat 25 Jul | v | 1–0 | Win |
| Round 18 | Fri 17 Jul | @ | 0–1 | Loss |
| Round 17 | Fri 3 Jul | v | 1–4 | Loss |
| Round 16 | Fri 26 Jun | v | 0–1 | Loss |
| Round 15 | Sat 20 Jun | @ | 1–1 | Draw |
| Round 14 | Fri 12 Jun | v | 3–2 | Win |
| Round 13 | Sat 6 Jun | @ | 2–2 | Draw |
| Round 12 | Fri 29 May | @ | 1–4 | Loss |
| Round 11 | Sat 23 May | v | 4–0 | Win |
| Round 10 | Sat 16 May | @ | 0–0 | Draw |
| Round 9 | Fri 8 May | v | 2–1 | Win |
| Round 8 | Sat 2 May | @ | 1–3 | Loss |
| Round 7 | Fri 17 Apr | v | 1–2 | Loss |
| Round 6 | Sat 11 Apr | @ | 2–2 | Draw |
| Round 5 | Sat 28 Mar | @ | 1–4 | Loss |
| Round 4 | Fri 20 Mar | v | 0–1 | Loss |
| Round 3 | Fri 13 Mar | @ | 0–3 | Loss |
| Round 2 | Sat 7 Mar | v | 0–1 | Loss |
| Round 1 | Sat 28 Feb | v | 0–3 | Loss |
Squad
From match line-ups| No | Player | Apps | Starts | Goals | YC |
|---|---|---|---|---|---|
| 10 | Anthony Mavrolambados | 22 | 22 | 2 | 1 |
| 27 | Harry Thomas | 22 | 15 | 2 | 3 |
| 21 | Nikolas Ikonomopoulos | 21 | 17 | 0 | 0 |
| 8 | Phillip Spadavecchia | 21 | 15 | 4 | 2 |
| 22 | Minsung Park | 20 | 19 | 0 | 6 |
| 66 | Damian Ljujic | 17 | 17 | 1 | 3 |
| 11 | Gildas-Devant Gomwikezwa | 17 | 16 | 2 | 2 |
| 17 | Athan Karkafiris | 17 | 12 | 1 | 3 |
| 14 | Aladin Irabona | 16 | 14 | 5 | 2 |
| 33 | Panagiotis Politis | 16 | 3 | 0 | 1 |
| 12 | Jake Porter | 15 | 11 | 6 | 4 |
| 18 | Cameron Hayes | 15 | 11 | 0 | 1 |
| 23 | Cameron Carlton | 15 | 9 | 0 | 4 |
| 5 | Matthew Chandler | 12 | 12 | 0 | 4 |
| 9 | Sebastian Goode | 12 | 6 | 0 | 1 |
| 15 | Lucas Lim | 11 | 2 | 0 | 0 |
| 6 | Nicholas Vatenos | 10 | 9 | 0 | 3 |
| 99 | Yanni Delengas | 9 | 9 | 0 | 0 |
| 7 | Jake Dorsi | 8 | 2 | 1 | 1 |
| 99 | Dakota Ochsenham | 7 | 7 | 0 | 1 |
| 1 | Gianni Tramontin | 6 | 6 | 0 | 0 |
| 3 | Dillon Paech | 6 | 0 | 1 | 0 |
| 2 | Alex Giannacopoulos | 5 | 5 | 0 | 0 |
| 7 | Marco Guerrera | 4 | 3 | 0 | 1 |
| 16 | Dieuseul Kandundaho | 4 | 0 | 0 | 0 |
| 7 | Ruben Lawrie | 2 | 0 | 0 | 0 |
| 88 | Jay Jung | 1 | 0 | 0 | 0 |
| 26 | Arjun Patel | 1 | 0 | 0 | 0 |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 22 | +28 | 48 | |
| 2 | 22 | +28 | 47 | |
| 3 | 22 | +30 | 44 | |
| 4 | 22 | +11 | 35 | |
| 5 | 22 | +5 | 33 | |
| 6 | 22 | +5 | 30 | |
| 7 | 22 | +1 | 29 | |
| 8 | 22 | -1 | 29 | |
| 9 | 22 | -1 | 27 | |
| 10 | 22 | -4 | 25 | |
| 11 | 22 | -13 | 20 | |
| 12 | 22 | -89 | 1 |