Seniors · Men's · RAA NPL
WT Birkalla
2ndof 12 on the ladder
47points
15-2-5won, drawn, lost
55goals for, most in the league
27goals against
WinWinDrawWinLosslast five, oldest first
Results
25 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Grand Final | Fri 11 Sep | @ | 2–2 (5-6 pens) | Loss |
| Semi Final Round 2 | Sat 5 Sep | v | 2–0 | Win |
| Semi Finals Round 1 | Sat 29 Aug | @ | 2–2 | Draw |
| Round 22 | Sat 15 Aug | v | 2–1 | Win |
| Round 21 | Fri 7 Aug | v | 6–1 | Win |
| Round 20 | Sat 1 Aug | @ | 1–0 | Win |
| Round 19 | Sat 25 Jul | @ | 0–1 | Loss |
| Round 18 | Fri 17 Jul | v | 11–0 | Win |
| Round 17 | Sat 4 Jul | @ | 1–3 | Loss |
| Round 16 | Fri 26 Jun | v | 4–1 | Win |
| Round 15 | Sat 20 Jun | @ | 0–2 | Loss |
| Round 14 | Fri 12 Jun | @ | 2–1 | Win |
| Round 13 | Fri 5 Jun | v | 1–0 | Win |
| Round 12 | Fri 29 May | v | 4–1 | Win |
| Round 11 | Sat 23 May | @ | 0–3 | Loss |
| Round 10 | Sat 16 May | @ | 2–1 | Win |
| Round 9 | Fri 8 May | v | 3–3 | Draw |
| Round 8 | Fri 1 May | v | 1–0 | Win |
| Round 7 | Fri 17 Apr | @ | 2–4 | Loss |
| Round 6 | Fri 10 Apr | v | 0–0 | Draw |
| Round 5 | Sat 28 Mar | @ | 4–2 | Win |
| Round 4 | Fri 20 Mar | v | 2–1 | Win |
| Round 3 | Fri 13 Mar | v | 3–2 | Win |
| Round 2 | Sat 7 Mar | @ | 3–0 | Win |
| Round 1 | Sat 28 Feb | @ | 3–0 | Win |
Squad
From match line-ups| No | Player | Apps | Starts | Goals | YC |
|---|---|---|---|---|---|
| 4 | Kane Vidmar | 25 | 25 | 1 | 3 |
| 18 | Yohei Matsumoto | 25 | 25 | 0 | 0 |
| 20 | Nicholas Harpas | 25 | 25 | 0 | 0 |
| 10 | Dylan Klaassen-Thomas | 25 | 23 | 9 | 2 |
| 14 | Nathan Andijanto | 25 | 23 | 0 | 5 |
| 5 | Jared Clark | 24 | 23 | 0 | 1 |
| 8 | George Blackwood | 23 | 23 | 24 | 0 |
| 22 | Allan Welsh | 23 | 23 | 4 | 2 |
| 7 | Tyreece Conway | 23 | 14 | 3 | 4 |
| 16 | Alex Tsaconas | 22 | 16 | 0 | 4 |
| 23 | Chris Christofilos | 21 | 5 | 2 | 0 |
| 6 | Ryan Yates | 20 | 13 | 0 | 9 |
| 11 | Zakaria Nuur Abdullahi | 20 | 6 | 3 | 1 |
| 13 | Tzoi Tsarkani | 18 | 16 | 8 | 1 |
| 26 | Amir Ibrahim | 16 | 2 | 0 | 1 |
| 21 | Jonathon D'Arrigo | 15 | 3 | 2 | 1 |
| 19 | Brodie Everett | 10 | 2 | 2 | 0 |
| 27 | Austin Ayoubi | 8 | 8 | 0 | 0 |
| 2 | Adam Le Cornu | 5 | 0 | 0 | 0 |
| 27 | Sebastian Smith | 3 | 0 | 0 | 0 |
| 15 | Callum Murray | 1 | 0 | 0 | 0 |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 22 | +28 | 48 | |
| 2 | 22 | +28 | 47 | |
| 3 | 22 | +30 | 44 | |
| 4 | 22 | +11 | 35 | |
| 5 | 22 | +5 | 33 | |
| 6 | 22 | +5 | 30 | |
| 7 | 22 | +1 | 29 | |
| 8 | 22 | -1 | 29 | |
| 9 | 22 | -1 | 27 | |
| 10 | 22 | -4 | 25 | |
| 11 | 22 | -13 | 20 | |
| 12 | 22 | -89 | 1 |