Seniors · Men's · RAA NPL
Adelaide United
7thof 12 on the ladder
29points
7-8-7won, drawn, lost
33goals for
32goals against
WinLossDrawWinLosslast five, oldest first
Results
22 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 22 | Sat 15 Aug | @ | 1–2 | Loss |
| Round 21 | Sat 8 Aug | v | 5–2 | Win |
| Round 20 | Sat 1 Aug | @ | 1–1 | Draw |
| Round 19 | Sat 25 Jul | v | 2–3 | Loss |
| Round 18 | Sun 19 Jul | @ | 2–0 | Win |
| Round 17 | Sat 4 Jul | v | 0–0 | Draw |
| Round 16 | Fri 26 Jun | @ | 0–3 | Loss |
| Round 15 | Sat 20 Jun | v | 1–1 | Draw |
| Round 14 | Sat 13 Jun | v | 0–0 | Draw |
| Round 13 | Sun 7 Jun | @ | 1–3 | Loss |
| Round 12 | Sat 30 May | v | 0–0 | Draw |
| Round 11 | Sat 23 May | v | 3–0 | Win |
| Round 10 | Sat 16 May | @ | 2–0 | Win |
| Round 9 | Sat 9 May | v | 1–6 | Loss |
| Round 8 | Sat 2 May | @ | 3–2 | Win |
| Round 7 | Sun 19 Apr | v | 4–0 | Win |
| Round 6 | Sat 11 Apr | @ | 1–1 | Draw |
| Round 5 | Sun 29 Mar | v | 1–1 | Draw |
| Round 4 | Fri 20 Mar | @ | 1–0 | Win |
| Round 3 | Sat 14 Mar | @ | 2–2 | Draw |
| Round 2 | Fri 6 Mar | v | 0–1 | Loss |
| Round 1 | Sat 28 Feb | @ | 2–4 | Loss |
Squad
From match line-ups| No | Player | Apps | Starts | Goals | YC |
|---|---|---|---|---|---|
| 79 | Feyzo Kasumovic | 19 | 19 | 0 | 3 |
| 67 | Luka Blazevic | 18 | 18 | 2 | 4 |
| 15 | Israel Mbula-Monga | 17 | 8 | 1 | 5 |
| 74 | Amlani Tatu | 16 | 16 | 5 | 2 |
| 78 | Malual Nichola | 15 | 12 | 1 | 2 |
| 57 | Liam Stam | 15 | 9 | 1 | 0 |
| 45 | Alex Battistella | 14 | 14 | 4 | 1 |
| 62 | Fabian Talladira | 14 | 14 | 1 | 3 |
| 65 | Joey Garuccio | 13 | 13 | 7 | 1 |
| 88 | Kalan Alagich | 13 | 6 | 0 | 2 |
| 91 | Riad Rarhidi | 11 | 3 | 1 | 1 |
| 58 | Harry Crawford | 10 | 10 | 5 | 1 |
| 40 | Ethan Cox | 10 | 10 | 0 | 1 |
| 46 | Ali Mohtashami | 10 | 8 | 1 | 2 |
| 75 | Fabian Grelli | 10 | 4 | 0 | 0 |
| 82 | Chris Irakoze | 10 | 2 | 0 | 0 |
| 84 | Kaspar Kuzman | 9 | 4 | 1 | 1 |
| 52 | Sotirios Phillis | 8 | 8 | 0 | 2 |
| 13 | Max Vartuli | 8 | 8 | 0 | 0 |
| 36 | Panashe Madanha | 8 | 8 | 0 | 0 |
| 77 | Sajjad Nasiri | 8 | 6 | 0 | 3 |
| 86 | Luke Hurst | 8 | 5 | 0 | 0 |
| 85 | Deklan Cooper-Ndambuki | 7 | 4 | 0 | 1 |
| 63 | Daniel Wojcik | 7 | 4 | 0 | 0 |
| 48 | Bae Versace | 7 | 3 | 0 | 0 |
| 70 | Laris Cesko | 6 | 4 | 0 | 0 |
| 93 | Keron Longhe | 6 | 3 | 0 | 1 |
| 54 | Bailey O'Neil | 5 | 4 | 0 | 1 |
| 83 | Mitch Knight | 5 | 3 | 0 | 0 |
| 47 | Mutsa Mupandawana | 5 | 1 | 0 | 0 |
| 71 | Vinko Stanisic | 4 | 3 | 0 | 0 |
| 73 | Jacob Kabazo | 4 | 2 | 0 | 0 |
| 18 | Jake Najdovski | 2 | 2 | 0 | 0 |
| 53 | Emerson Koenig | 2 | 1 | 0 | 0 |
| 61 | Iluka Wootton | 1 | 1 | 1 | 0 |
| 35 | Brody Burkitt | 1 | 1 | 1 | 0 |
| 35 | Ryder Dalton | 1 | 1 | 0 | 0 |
| 59 | Ross Tsiros | 1 | 0 | 0 | 0 |
| 89 | Amara Toure | 1 | 0 | 0 | 0 |
| 92 | Joel Ochieng | 1 | 0 | 0 | 0 |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 22 | +28 | 48 | |
| 2 | 22 | +28 | 47 | |
| 3 | 22 | +30 | 44 | |
| 4 | 22 | +11 | 35 | |
| 5 | 22 | +5 | 33 | |
| 6 | 22 | +5 | 30 | |
| 7 | 22 | +1 | 29 | |
| 8 | 22 | -1 | 29 | |
| 9 | 22 | -1 | 27 | |
| 10 | 22 | -4 | 25 | |
| 11 | 22 | -13 | 20 | |
| 12 | 22 | -89 | 1 |