Adelaide United · Seniors
Feyzo Kasumovic
RAA NPL19apps
19starts
0goals
0penalties
3yellows, 1 red
0.00goals a game
Goals by match
Round 1 to Round 22Match log
22 matches| Round | Date | Opponent | Result | Score | Role | Goals | YC |
|---|---|---|---|---|---|---|---|
| Round 22 | Sat 15 Aug | @ | Loss | 1–2 | Bench | ||
| Round 21 | Sat 8 Aug | v | Win | 5–2 | Start | ||
| Round 20 | Sat 1 Aug | @ | Draw | 1–1 | Start | ||
| Round 19 | Sat 25 Jul | v | Loss | 2–3 | Bench | ||
| Round 18 | Sun 19 Jul | @ | Win | 2–0 | Start | ||
| Round 17 | Sat 4 Jul | v | Draw | 0–0 | Start | ||
| Round 16 | Fri 26 Jun | @ | Loss | 0–3 | Start | ||
| Round 15 | Sat 20 Jun | v | Draw | 1–1 | Bench | ||
| Round 14 | Sat 13 Jun | v | Draw | 0–0 | Start | 1 R | |
| Round 13 | Sun 7 Jun | @ | Loss | 1–3 | Start | ||
| Round 12 | Sat 30 May | v | Draw | 0–0 | Start | ||
| Round 11 | Sat 23 May | v | Win | 3–0 | Start | ||
| Round 10 | Sat 16 May | @ | Win | 2–0 | Start | ||
| Round 9 | Sat 9 May | v | Loss | 1–6 | Start | 1 | |
| Round 8 | Sat 2 May | @ | Win | 3–2 | Start | ||
| Round 7 | Sun 19 Apr | v | Win | 4–0 | Start | ||
| Round 6 | Sat 11 Apr | @ | Draw | 1–1 | Start | ||
| Round 5 | Sun 29 Mar | v | Draw | 1–1 | Start | 1 | |
| Round 4 | Fri 20 Mar | @ | Win | 1–0 | Start | ||
| Round 3 | Sat 14 Mar | @ | Draw | 2–2 | Start | ||
| Round 2 | Fri 6 Mar | v | Loss | 0–1 | Start | ||
| Round 1 | Sat 28 Feb | @ | Loss | 2–4 | Start |
Built from Dribl match records. No player photos are published, so initials stand in. Assists are off: the feed returns goals for assists.