Para Hills Knights · Men's Reserves NPL
Raj Chahal
RAA NPL Reserves9apps
0starts
0goals
0penalties
0yellows
0.00goals a game
Goals by match
Round 1 to Elimination FinalsMatch log
17 matches| Round | Date | Opponent | Result | Score | Role | Goals | YC |
|---|---|---|---|---|---|---|---|
| Elimination Finals | Sat 22 Aug | @ | Loss | 2–5 | Bench | ||
| Round 22 | Sat 15 Aug | v | Draw | 1–1 | Sub 78' | ||
| Round 21 | Sat 8 Aug | @ | Loss | 2–3 | Bench | ||
| Round 20 | Sat 1 Aug | @ | Loss | 1–2 | Bench | ||
| Round 19 | Sat 25 Jul | v | Loss | 2–4 | Bench | ||
| Round 17 | Sat 4 Jul | @ | Loss | 0–2 | Bench | ||
| Round 16 | Sat 27 Jun | v | Loss | 0–9 | Sub 67' | ||
| Round 15 | Sat 20 Jun | @ | Loss | 0–6 | Bench | ||
| Round 14 | Sat 13 Jun | v | Loss | 1–5 | Sub 69' | ||
| Round 11 | Sat 23 May | @ | Win | 4–3 | Bench | ||
| Round 9 | Sat 9 May | v | Win | 3–0 | Bench | ||
| Round 8 | Sat 2 May | @ | Win | 5–2 | Sub 78' | ||
| Round 6 | Sat 11 Apr | v | Win | 3–1 | Sub 88' | ||
| Round 5 | Sat 28 Mar | @ | Draw | 2–2 | Sub 84' | ||
| Round 4 | Sat 21 Mar | v | Win | 3–0 | Sub 68' | ||
| Round 2 | Sat 7 Mar | v | Loss | 0–3 | Sub 52' | ||
| Round 1 | Sat 28 Feb | @ | Win | 1–0 | Sub 82' |
Built from Dribl match records. No player photos are published, so initials stand in. Assists are off: the feed returns goals for assists.