Para Hills Knights · Men's Reserves NPL
Anan Amidzic
RAA NPL Reserves14apps
8starts
0goals
0penalties
1yellows
0.00goals a game
Goals by match
Round 1 to Elimination FinalsMatch log
25 matches| Round | Date | Opponent | Result | Score | Role | Goals | YC |
|---|---|---|---|---|---|---|---|
| Elimination Finals | Sat 22 Aug | @ | Loss | 2–5 | Sub 10' | ||
| Round 22 | Sat 15 Aug | v | Loss | 2–5 | Bench | ||
| Round 22 | Sat 15 Aug | v | Draw | 1–1 | Start | 1 | |
| Round 21 | Sat 8 Aug | @ | Loss | 2–5 | Bench | ||
| Round 21 | Sat 8 Aug | @ | Loss | 2–3 | Sub 32' | ||
| Round 20 | Sat 1 Aug | @ | Loss | 1–2 | Bench | ||
| Round 19 | Sat 25 Jul | v | Loss | 2–4 | Bench | ||
| Round 18 | Fri 17 Jul | @ | Loss | 0–11 | Bench | ||
| Round 17 | Sat 4 Jul | @ | Loss | 0–2 | Bench | ||
| Round 16 | Sat 27 Jun | v | Loss | 0–9 | Bench | ||
| Round 15 | Sat 20 Jun | @ | Loss | 1–4 | Bench | ||
| Round 14 | Sat 13 Jun | v | Loss | 1–5 | Sub 69' | ||
| Round 13 | Sat 6 Jun | @ | Loss | 0–5 | Start | ||
| Round 12 | Sat 30 May | v | Loss | 0–3 | Bench | ||
| Round 11 | Sat 23 May | @ | Win | 4–3 | Start | ||
| Round 10 | Sat 16 May | v | Draw | 1–1 | Bench | ||
| Round 9 | Sat 9 May | v | Win | 3–0 | Bench | ||
| Round 8 | Sat 2 May | @ | Win | 5–2 | Start | ||
| Round 7 | Sat 18 Apr | v | Loss | 0–3 | Sub 46' | ||
| Round 6 | Sat 11 Apr | v | Win | 3–1 | Start | ||
| Round 5 | Sat 28 Mar | @ | Draw | 2–2 | Start | ||
| Round 4 | Sat 21 Mar | v | Win | 3–0 | Sub 46' | ||
| Round 3 | Fri 13 Mar | @ | Win | 3–0 | Start | ||
| Round 2 | Sat 7 Mar | v | Loss | 0–3 | Start | ||
| Round 1 | Sat 28 Feb | @ | Win | 1–0 | Sub 71' |
Built from Dribl match records. No player photos are published, so initials stand in. Assists are off: the feed returns goals for assists.