Seniors · State League 1 Men's - South-East
Boroondara Eagles
2ndof 11 on the ladder
37points
10-7-3won, drawn, lost
53goals for
34goals against
LossWinWinWinWinlast five, oldest first
Results
20 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 21 | Sat 29 Aug | @ | 6–1 | Win |
| Round 20 | Sat 22 Aug | v | 3–0 | Win |
| Round 19 | Sat 15 Aug | @ | 1–0 | Win |
| Round 18 | Sat 1 Aug | v | 3–2 | Win |
| Round 17 | Sat 25 Jul | @ | 2–4 | Loss |
| Round 16 | Sat 18 Jul | v | 2–1 | Win |
| Round 15 | Sat 11 Jul | @ | 2–2 | Draw |
| Round 14 | Sat 4 Jul | v | 5–0 | Win |
| Round 13 | Sat 27 Jun | v | 4–1 | Win |
| Round 12 | Sat 20 Jun | v | 5–6 | Loss |
| Round 10 | Sat 30 May | v | 5–2 | Win |
| Round 9 | Sat 23 May | @ | 1–1 | Draw |
| Round 8 | Sat 16 May | v | 4–4 | Draw |
| Round 7 | Fri 8 May | @ | 1–1 | Draw |
| Round 6 | Sat 2 May | v | 2–2 | Draw |
| Round 5 | Sat 25 Apr | @ | 2–1 | Win |
| Round 4 | Sat 18 Apr | v | 1–1 | Draw |
| Round 3 | Sat 11 Apr | @ | 3–1 | Win |
| Round 2 | Sat 28 Mar | @ | 1–1 | Draw |
| Round 1 | Sat 21 Mar | @ | 0–3 | Loss |
Squad
From match line-ups| No | Player | Apps | Starts | Goals | YC |
|---|---|---|---|---|---|
| 5 | Andrew Le Page | 20 | 20 | 2 | 3 |
| 9 | Jacob Colosimo | 20 | 19 | 17 | 4 |
| 10 | Alex Meaney | 20 | 18 | 2 | 5 |
| 23 | Nuoman Aliy | 19 | 19 | 3 | 3 |
| 4 | Aaron Morris | 19 | 19 | 2 | 2 |
| 8 | Benjamin Osei-Safo | 17 | 16 | 2 | 4 |
| 7 | Thomas Reilly | 17 | 16 | 1 | 8 |
| 13 | Daniel Agius | 16 | 14 | 3 | 0 |
| 14 | Joe Coveney | 15 | 14 | 7 | 4 |
| 11 | Apai Ukuno | 14 | 12 | 7 | 0 |
| 19 | Samuel Wong | 11 | 11 | 2 | 0 |
| 12 | Cameron Di Ciocco | 11 | 3 | 0 | 0 |
| 3 | Aden Grganovic | 9 | 9 | 1 | 0 |
| 80 | Ryan Ramsden | 9 | 9 | 0 | 1 |
| 20 | Brett Verdon | 9 | 7 | 2 | 0 |
| 98 | Carl Darling | 7 | 7 | 0 | 0 |
| 46 | George Stamboulidis | 7 | 0 | 1 | 0 |
| 32 | George Kardaras | 5 | 1 | 0 | 0 |
| 28 | Koh Nakajima | 5 | 0 | 0 | 0 |
| 22 | Lewis Ochoa | 4 | 0 | 0 | 0 |
| 1 | Anthony Makrakis | 3 | 3 | 0 | 0 |
| 22 | Daniel Cincotta | 3 | 1 | 0 | 1 |
| 2 | Sean Vah | 3 | 0 | 0 | 0 |
| 17 | Ned Van Der Hoeven | 3 | 0 | 0 | 0 |
| 43 | Jaymes Flessas | 2 | 0 | 0 | 0 |
| 55 | Dilan Lomas | 2 | 0 | 0 | 0 |
| 18 | Finlay Crompton | 1 | 1 | 0 | 0 |
| 00 | Hanksdave Guillermo | 1 | 1 | 0 | 0 |
| 98 | Xavier Feilso | 1 | 0 | 0 | 0 |
| 25 | Jovan Durkic | 1 | 0 | 0 | 0 |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 20 | +39 | 48 | |
| 2 | 20 | +19 | 37 | |
| 3 | 20 | +26 | 36 | |
| 4 | 20 | +10 | 34 | |
| 5 | 20 | +7 | 32 | |
| 6 | 20 | +3 | 31 | |
| 7 | 20 | -1 | 25 | |
| 8 | 20 | -19 | 21 | |
| 9 | 20 | -24 | 18 | |
| 10 | 20 | -14 | 11 | |
| 11 | 20 | -46 | 11 |