Pascoe Vale FC · Seniors
Koh Nakajima
State League 1 Men's - North-West12apps
3starts
1goals
0penalties
0yellows
0.08goals a game
Where the goals came
0at home
1away
1first half
0second half
Goals by match
Round 1 to Round 21Match log
23 matches| Round | Date | Opponent | Result | Score | Role | Goals | YC |
|---|---|---|---|---|---|---|---|
| Round 21 | Sat 29 Aug | @ | Win | 6–1 | Sub 77' | ||
| Round 21 | Sat 29 Aug | @ | Win | 2–1 | Start | 1 17' | |
| Round 20 | Sat 22 Aug | v | Win | 3–0 | Sub 88' | ||
| Round 20 | Sat 22 Aug | v | Loss | 0–2 | Start | ||
| Round 19 | Sat 15 Aug | @ | Win | 1–0 | Bench | ||
| Round 18 | Sat 1 Aug | v | Win | 3–2 | Sub 68' | ||
| Round 17 | Sat 25 Jul | @ | Loss | 2–4 | Bench | ||
| Round 16 | Sat 18 Jul | v | Win | 2–1 | Bench | ||
| Round 15 | Sat 11 Jul | @ | Draw | 2–2 | Sub 77' | ||
| Round 14 | Sat 4 Jul | v | Win | 5–0 | Sub 64' | ||
| Round 13 | Sat 27 Jun | @ | Loss | 1–2 | Bench | ||
| Round 12 | Sat 20 Jun | @ | Loss | 0–1 | Bench | ||
| Round 11 | Fri 12 Jun | v | Win | 5–0 | Bench | ||
| Round 10 | Sat 30 May | @ | Loss | 1–2 | Bench | ||
| Round 9 | Fri 22 May | v | Win | 4–2 | Bench | ||
| Round 8 | Fri 15 May | @ | Loss | 2–3 | Bench | ||
| Round 7 | Fri 8 May | v | Win | 2–1 | Bench | ||
| Round 6 | Fri 1 May | @ | Loss | 0–3 | Bench | ||
| Round 5 | Sat 25 Apr | @ | Draw | 1–1 | Sub 65' | ||
| Round 4 | Fri 17 Apr | v | Loss | 1–2 | Sub 86' | ||
| Round 3 | Sat 11 Apr | @ | Draw | 2–2 | Sub 84' | ||
| Round 2 | Sat 28 Mar | v | Loss | 0–1 | Start | ||
| Round 1 | Fri 20 Mar | v | Draw | 1–1 | Sub 83' |
Built from Dribl match records. No player photos are published, so initials stand in. Assists are off: the feed returns goals for assists.