Seniors · State League 1 Men's - South-East
Beaumaris
4thof 11 on the ladder
34points
10-4-6won, drawn, lost
41goals for
31goals against
WinDrawWinLossDrawlast five, oldest first
Results
20 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 22 | Sat 5 Sep | v | 1–1 | Draw |
| Round 21 | Fri 28 Aug | @ | 1–2 | Loss |
| Round 20 | Sat 22 Aug | v | 1–0 | Win |
| Round 19 | Sat 15 Aug | @ | 1–1 | Draw |
| Round 18 | Sat 1 Aug | v | 5–0 | Win |
| Round 17 | Sat 25 Jul | v | 2–1 | Win |
| Round 16 | Sat 18 Jul | @ | 1–0 | Win |
| Round 15 | Sat 11 Jul | v | 2–2 | Draw |
| Round 14 | Sat 4 Jul | @ | 3–1 | Win |
| Round 12 | Sat 20 Jun | v | 1–2 | Loss |
| Round 11 | Sat 13 Jun | @ | 3–1 | Win |
| Round 10 | Sat 6 Jun | v | 0–1 | Loss |
| Round 9 | Fri 22 May | @ | 3–2 | Win |
| Round 8 | Sat 16 May | v | 6–5 | Win |
| Round 7 | Sat 9 May | @ | 0–1 | Loss |
| Round 6 | Sat 2 May | @ | 1–3 | Loss |
| Round 5 | Sat 25 Apr | v | 4–2 | Win |
| Round 4 | Sat 18 Apr | @ | 1–1 | Draw |
| Round 3 | Sat 11 Apr | v | 3–1 | Win |
| Round 1 | Sat 21 Mar | @ | 2–4 | Loss |
Squad
From match line-ups| No | Player | Apps | Starts | Goals | YC |
|---|---|---|---|---|---|
| 14 | James Poole | 19 | 19 | 11 | 4 |
| 1 | Fraser Maclaren | 19 | 19 | 0 | 0 |
| 12 | Ashley Dunn | 19 | 19 | 0 | 4 |
| 22 | Riley Caswell | 18 | 18 | 2 | 1 |
| 8 | Jordan Avraham | 18 | 15 | 3 | 8 |
| 20 | Isaak Torossian | 17 | 9 | 6 | 1 |
| 23 | Jorge Akers | 16 | 16 | 7 | 4 |
| 4 | George Smethurst | 15 | 13 | 4 | 1 |
| 18 | Alexander Kyriacou | 15 | 12 | 0 | 1 |
| 47 | Owen Murphy | 15 | 11 | 1 | 2 |
| 2 | Finn Lennon | 15 | 9 | 0 | 0 |
| 16 | Patrick Bayne | 14 | 14 | 1 | 6 |
| 7 | Cooper Legrand | 12 | 12 | 3 | 0 |
| 5 | Mariano Sammartino | 9 | 9 | 0 | 1 |
| 11 | Nao Hamamoto | 8 | 8 | 0 | 0 |
| 3 | Jeremy Min Fa | 8 | 6 | 0 | 1 |
| 15 | Jack McDonald | 8 | 3 | 0 | 1 |
| 17 | Liam Cannell | 7 | 2 | 1 | 2 |
| 10 | Ruben Ichim | 7 | 1 | 0 | 1 |
| 10 | Michael Guerra | 6 | 2 | 0 | 0 |
| 19 | Judah Searle | 5 | 1 | 1 | 1 |
| 21 | Nathan Edwards | 4 | 0 | 0 | 1 |
| 9 | Abdirahman Ahmed | 3 | 1 | 1 | 0 |
| 24 | Nickolas Skocic | 2 | 1 | 0 | 0 |
| 98 | Georgios Economou | 2 | 0 | 0 | 0 |
| 24 | Will Taylor | 1 | 0 | 0 | 0 |
| 3 | Xavier Minogue | 1 | 0 | 0 | 0 |
| 9 | Joshua Jackson | 1 | 0 | 0 | 0 |
| 21 | Samuel Altmann | 1 | 0 | 0 | 0 |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 20 | +39 | 48 | |
| 2 | 20 | +19 | 37 | |
| 3 | 20 | +26 | 36 | |
| 4 | 20 | +10 | 34 | |
| 5 | 20 | +7 | 32 | |
| 6 | 20 | +3 | 31 | |
| 7 | 20 | -1 | 25 | |
| 8 | 20 | -19 | 21 | |
| 9 | 20 | -24 | 18 | |
| 10 | 20 | -14 | 11 | |
| 11 | 20 | -46 | 11 |