Seniors · State League 1 Men's - South-East
St Kilda
9thof 11 on the ladder
18points
4-6-10won, drawn, lost
16goals for
40goals against
LossWinLossDrawDrawlast five, oldest first
Results
20 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 22 | Sat 5 Sep | @ | 1–1 | Draw |
| Round 21 | Sat 29 Aug | v | 0–0 | Draw |
| Round 20 | Sat 22 Aug | @ | 0–3 | Loss |
| Round 19 | Sat 15 Aug | v | 3–2 | Win |
| Round 17 | Sat 25 Jul | v | 0–1 | Loss |
| Round 16 | Sat 18 Jul | v | 0–2 | Loss |
| Round 15 | Sat 11 Jul | @ | 0–4 | Loss |
| Round 14 | Sat 4 Jul | v | 0–0 | Draw |
| Round 13 | Sat 27 Jun | @ | 2–6 | Loss |
| Round 12 | Sat 20 Jun | @ | 0–1 | Loss |
| Round 11 | Sat 13 Jun | v | 1–3 | Loss |
| Round 19 | Sat 6 Jun | @ | 0–4 | Loss |
| Round 10 | Sat 30 May | @ | 1–2 | Loss |
| Round 9 | Sat 23 May | v | 1–1 | Draw |
| Round 8 | Sat 16 May | @ | 1–1 | Draw |
| Round 6 | Sat 2 May | @ | 2–0 | Win |
| Round 4 | Sat 18 Apr | v | 0–7 | Loss |
| Round 3 | Fri 10 Apr | @ | 1–0 | Win |
| Round 2 | Sat 28 Mar | v | 3–2 | Win |
| Round 1 | Sat 21 Mar | v | 0–0 | Draw |
Squad
From match line-ups| No | Player | Apps | Starts | Goals | YC |
|---|---|---|---|---|---|
| 7 | Darwin Nezirovic | 19 | 12 | 0 | 5 |
| 5 | Gary McCrossan | 18 | 18 | 1 | 5 |
| 9 | Elliot Frost | 18 | 17 | 5 | 1 |
| 2 | Luca Quadara | 18 | 12 | 0 | 3 |
| 10 | Toby Van Der Veen | 17 | 13 | 2 | 3 |
| 14 | Jacob Wilson | 16 | 12 | 0 | 4 |
| 88 | Declan Doherty | 13 | 12 | 1 | 8 |
| 3 | James Dermody | 13 | 11 | 0 | 2 |
| 6 | Jack Orrell | 13 | 5 | 0 | 0 |
| 67 | Tuji Mohamed | 13 | 2 | 0 | 1 |
| 11 | Aaron D'Costa | 12 | 6 | 0 | 0 |
| 15 | Akshat Singh | 11 | 9 | 0 | 2 |
| 1 | Sean Hyland | 10 | 10 | 0 | 0 |
| 8 | Jai Van Lim | 9 | 9 | 0 | 0 |
| 8 | Joe Snowden | 9 | 8 | 1 | 0 |
| 16 | Christopher Davies | 9 | 8 | 0 | 2 |
| 4 | Stephen Phillips | 8 | 8 | 0 | 4 |
| 6 | Mark Walsh | 8 | 6 | 2 | 2 |
| 18 | Elvis Imarhiagbe | 8 | 5 | 2 | 0 |
| 4 | Kai Petersen | 7 | 5 | 1 | 1 |
| 32 | SEAN LIDDICOAT | 6 | 6 | 0 | 1 |
| 1 | Mark Harrington | 6 | 6 | 0 | 0 |
| 15 | Sam O'Regan | 5 | 5 | 0 | 3 |
| 16 | Federico Bono | 5 | 4 | 1 | 0 |
| 32 | Robert Doyle | 4 | 2 | 0 | 2 |
| 4 | Salvatore Barone | 2 | 2 | 0 | 0 |
| 1 | Rory Donaghy | 2 | 2 | 0 | 0 |
| 16 | Craig Kennedy | 2 | 1 | 0 | 0 |
| 18 | Max Morris | 2 | 1 | 0 | 0 |
| 18 | Jeremy Colaso | 2 | 0 | 0 | 0 |
| 15 | Archy Tyler | 2 | 0 | 0 | 0 |
| 1 | Sean Ryan | 1 | 1 | 0 | 0 |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 20 | +39 | 48 | |
| 2 | 20 | +19 | 37 | |
| 3 | 20 | +26 | 36 | |
| 4 | 20 | +10 | 34 | |
| 5 | 20 | +7 | 32 | |
| 6 | 20 | +3 | 31 | |
| 7 | 20 | -1 | 25 | |
| 8 | 20 | -19 | 21 | |
| 9 | 20 | -24 | 18 | |
| 10 | 20 | -14 | 11 | |
| 11 | 20 | -46 | 11 |