Seniors · State League 1 Men's - South-East
Mornington
3rdof 11 on the ladder
36points
10-6-4won, drawn, lost
55goals for
29goals against
DrawWinLossDrawLosslast five, oldest first
Results
20 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 22 | Sat 5 Sep | @ | 1–2 | Loss |
| Round 14 | Tue 1 Sep | @ | 2–2 | Draw |
| Round 21 | Sat 29 Aug | v | 2–3 | Loss |
| Round 19 | Sat 15 Aug | v | 4–0 | Win |
| Round 7 | Sat 8 Aug | v | 1–1 | Draw |
| Round 12 | Tue 4 Aug | @ | 2–0 | Win |
| Round 18 | Sat 1 Aug | @ | 2–1 | Win |
| Round 17 | Sat 25 Jul | @ | 1–2 | Loss |
| Round 16 | Sat 18 Jul | @ | 2–0 | Win |
| Round 15 | Fri 10 Jul | v | 5–2 | Win |
| Round 13 | Sat 27 Jun | @ | 1–4 | Loss |
| Round 11 | Sat 13 Jun | v | 2–0 | Win |
| Round 19 | Sat 6 Jun | v | 4–0 | Win |
| Round 10 | Sat 30 May | @ | 3–3 | Draw |
| Round 8 | Sat 16 May | @ | 5–5 | Draw |
| Round 6 | Sat 2 May | v | 3–1 | Win |
| Round 4 | Fri 17 Apr | @ | 9–0 | Win |
| Round 3 | Sat 11 Apr | v | 2–2 | Draw |
| Round 2 | Sat 28 Mar | v | 1–1 | Draw |
| Round 1 | Sat 21 Mar | v | 3–0 | Win |
Squad
From match line-ups| No | Player | Apps | Starts | Goals | YC |
|---|---|---|---|---|---|
| 5 | Ryan Paczkowski | 20 | 20 | 4 | 1 |
| 3 | Joseph Hunt | 20 | 20 | 1 | 3 |
| 1 | Kane Runge | 20 | 20 | 0 | 4 |
| 23 | Nathan Sim | 19 | 19 | 3 | 2 |
| 15 | Callum Goulding | 19 | 19 | 2 | 2 |
| 16 | Shaun Kenny | 19 | 18 | 6 | 5 |
| 9 | James Kelly | 19 | 15 | 16 | 6 |
| 10 | Kieran Dover | 18 | 18 | 12 | 2 |
| 7 | Campbell Steedman | 18 | 10 | 1 | 2 |
| 14 | Christopher Droutsas | 17 | 14 | 1 | 2 |
| 17 | Rhys Craigie | 15 | 9 | 1 | 5 |
| 2 | James Clark | 15 | 6 | 0 | 0 |
| 18 | Luke Goulding | 14 | 12 | 1 | 2 |
| 11 | Kosta Droutsas | 13 | 3 | 1 | 3 |
| 20 | Lachlan Candy | 12 | 11 | 6 | 1 |
| 6 | Kameel Khan | 11 | 3 | 0 | 2 |
| 12 | Jonathan Creamer | 8 | 0 | 0 | 0 |
| 18 | Ethan Goulding | 2 | 2 | 0 | 0 |
| 20 | Taketo Hosokawa | 2 | 1 | 0 | 0 |
| 17 | Lachie Jamieson | 2 | 0 | 0 | 0 |
| 12 | Flynn O'Reilly | 2 | 0 | 0 | 0 |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 20 | +39 | 48 | |
| 2 | 20 | +19 | 37 | |
| 3 | 20 | +26 | 36 | |
| 4 | 20 | +10 | 34 | |
| 5 | 20 | +7 | 32 | |
| 6 | 20 | +3 | 31 | |
| 7 | 20 | -1 | 25 | |
| 8 | 20 | -19 | 21 | |
| 9 | 20 | -24 | 18 | |
| 10 | 20 | -14 | 11 | |
| 11 | 20 | -46 | 11 |