Seniors · NPL VIC Men
Bentleigh Greens
12thof 14 on the ladder
24points
6-6-14won, drawn, lost
27goals for
51goals against
LossDrawDrawWinLosslast five, oldest first
Results
26 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 26 | Sat 29 Aug | @ | 0–2 | Loss |
| Round 25 | Sat 22 Aug | @ | 6–2 | Win |
| Round 24 | Fri 14 Aug | @ | 1–1 | Draw |
| Round 23 | Fri 31 Jul | v | 0–0 | Draw |
| Round 22 | Fri 24 Jul | @ | 0–1 | Loss |
| Round 21 | Fri 17 Jul | v | 2–1 | Win |
| Round 20 | Sat 11 Jul | @ | 1–2 | Loss |
| Round 19 | Fri 3 Jul | @ | 0–3 | Loss |
| Round 18 | Fri 26 Jun | v | 0–1 | Loss |
| Round 17 | Fri 19 Jun | v | 1–5 | Loss |
| Round 16 | Fri 5 Jun | v | 1–5 | Loss |
| Round 15 | Sat 30 May | @ | 0–4 | Loss |
| Round 14 | Fri 22 May | v | 0–0 | Draw |
| Round 13 | Fri 15 May | v | 2–2 | Draw |
| Round 12 | Fri 8 May | v | 0–7 | Loss |
| Round 11 | Fri 1 May | v | 2–4 | Loss |
| Round 10 | Fri 24 Apr | @ | 0–4 | Loss |
| Round 9 | Fri 17 Apr | v | 1–1 | Draw |
| Round 8 | Sat 11 Apr | @ | 0–3 | Loss |
| Round 7 | Fri 27 Mar | v | 2–1 | Win |
| Round 6 | Fri 20 Mar | v | 4–0 | Win |
| Round 5 | Sat 14 Mar | @ | 2–0 | Win |
| Round 4 | Sat 7 Mar | @ | 0–1 | Loss |
| Round 3 | Sat 28 Feb | @ | 0–1 | Loss |
| Round 2 | Fri 20 Feb | v | 2–0 | Win |
| Round 1 | Sat 14 Feb | @ | 0–0 | Draw |
Squad
From match line-ups| No | Player | Apps | Starts | Goals | YC |
|---|---|---|---|---|---|
| 7 | Yerasimakis Petratos | 26 | 26 | 14 | 0 |
| 15 | Mario Boldea | 26 | 23 | 0 | 4 |
| 68 | Kalilou Kamara | 24 | 24 | 1 | 8 |
| 4 | Scott Hilliar | 24 | 22 | 2 | 2 |
| 12 | Deion Nikolaidis | 23 | 23 | 0 | 5 |
| 22 | Michael Boffey | 22 | 22 | 0 | 4 |
| 30 | Luke Oresti | 17 | 6 | 3 | 2 |
| 10 | Anthony Lynn | 16 | 9 | 1 | 1 |
| 9 | Dennis Menelaou | 16 | 4 | 0 | 1 |
| 47 | Dimitri Rellos | 15 | 3 | 0 | 0 |
| 3 | KEIJI KAGIYAMA | 12 | 11 | 0 | 2 |
| 29 | Ismail Haji | 12 | 9 | 0 | 2 |
| 26 | Jawad Rezai | 12 | 8 | 0 | 1 |
| 16 | Samuel Grella | 11 | 3 | 0 | 0 |
| 1 | Brendan White | 10 | 10 | 0 | 0 |
| 25 | Kor Deng | 10 | 7 | 0 | 1 |
| 6 | Ross Matthews | 9 | 9 | 3 | 0 |
| 1 | Andrew Withers | 9 | 9 | 0 | 0 |
| 10 | George Mells | 9 | 9 | 0 | 0 |
| 24 | Ben Djiba | 9 | 9 | 0 | 2 |
| 23 | Campbell Dovison | 9 | 8 | 0 | 0 |
| 18 | Yuto Kokuryo | 9 | 6 | 1 | 1 |
| 14 | Anthony Frangie | 8 | 5 | 1 | 2 |
| 23 | Brando Conte | 8 | 1 | 0 | 0 |
| 20 | Ahmad Taleb | 7 | 7 | 0 | 0 |
| 6 | Leigh Broxham | 6 | 4 | 0 | 1 |
| 11 | Patrick Hogan | 6 | 0 | 0 | 0 |
| 8 | Cherif Mohamed Aidara | 5 | 5 | 0 | 0 |
| 11 | Ayden Von Essen | 5 | 2 | 0 | 0 |
| 9 | Ndue Mujeci | 4 | 0 | 0 | 0 |
| 49 | Kazuto Davies | 3 | 0 | 0 | 0 |
| 28 | Alan Gerez | 2 | 1 | 0 | 0 |
| 99 | Michael Suski | 2 | 0 | 0 | 0 |
| 5 | Alex Hird | 1 | 0 | 0 | 0 |
| 46 | Jack McKernan | 1 | 0 | 0 | 0 |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 26 | +32 | 54 | |
| 2 | 26 | +15 | 49 | |
| 3 | 26 | +31 | 47 | |
| 4 | 26 | +3 | 41 | |
| 5 | 26 | +8 | 40 | |
| 6 | 26 | +22 | 39-12 | |
| 7 | 26 | +1 | 38 | |
| 8 | 26 | +7 | 35-4 | |
| 9 | 26 | -7 | 34 | |
| 10 | 26 | 0 | 30 | |
| 11 | 26 | -14 | 28 | |
| 12 | 26 | -24 | 24 | |
| 13 | 26 | -32 | 17 | |
| 14 | 26 | -42 | 15 |