Seniors · NPL VIC Men
Dandenong City
8thof 14 on the ladder
35points
11-6-9won, drawn, lost
38goals for
31goals against
WinWinWinDrawWinlast five, oldest first
Results
26 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 26 | Sat 29 Aug | @ | 3–2 | Win |
| Round 25 | Sat 22 Aug | v | 0–0 | Draw |
| Round 24 | Fri 14 Aug | v | 2–0 | Win |
| Round 23 | Sat 1 Aug | @ | 3–0 | Win |
| Round 22 | Fri 24 Jul | @ | 3–0 | Win |
| Round 21 | Fri 17 Jul | @ | 1–2 | Loss |
| Round 20 | Fri 10 Jul | v | 0–2 | Loss |
| Round 19 | Sat 4 Jul | @ | 0–0 | Draw |
| Round 18 | Fri 26 Jun | v | 3–1 | Win |
| Round 17 | Sat 20 Jun | @ | 2–3 | Loss |
| Round 16 | Fri 5 Jun | v | 4–1 | Win |
| Round 15 | Sat 30 May | @ | 1–0 | Win |
| Round 14 | Fri 22 May | v | 2–1 | Win |
| Round 13 | Fri 15 May | v | 1–1 | Draw |
| Round 12 | Fri 8 May | @ | 0–1 | Loss |
| Round 11 | Sat 2 May | @ | 0–1 | Loss |
| Round 10 | Fri 24 Apr | v | 0–1 | Loss |
| Round 9 | Fri 17 Apr | v | 2–1 | Win |
| Round 8 | Sat 11 Apr | v | 3–0 | Win |
| Round 7 | Tue 31 Mar | @ | 2–4 | Loss |
| Round 6 | Fri 20 Mar | v | 1–1 | Draw |
| Round 5 | Sat 14 Mar | @ | 1–4 | Loss |
| Round 4 | Fri 6 Mar | v | 0–0 | Draw |
| Round 3 | Fri 27 Feb | @ | 2–1 | Win |
| Round 2 | Fri 20 Feb | v | 2–4 | Loss |
| Round 1 | Sat 14 Feb | @ | 0–0 | Draw |
Squad
From match line-ups| No | Player | Apps | Starts | Goals | YC |
|---|---|---|---|---|---|
| 13 | Valli Cesnik | 26 | 26 | 0 | 1 |
| 23 | Will Bower | 25 | 25 | 6 | 3 |
| 15 | Gaku Inaba | 25 | 25 | 1 | 1 |
| 17 | Danny Kim | 25 | 23 | 0 | 3 |
| 8 | Jamie Latham | 24 | 22 | 5 | 8 |
| 22 | Timothy Atherinos | 23 | 18 | 7 | 0 |
| 5 | Jack Webster | 22 | 22 | 2 | 7 |
| 6 | Harry Ascroft | 22 | 19 | 1 | 3 |
| 21 | Matthew Giofkou | 22 | 4 | 0 | 0 |
| 25 | George Lambadaridis | 20 | 8 | 2 | 0 |
| 9 | Zander Guy | 19 | 13 | 2 | 0 |
| 38 | Jackson Lino | 18 | 14 | 1 | 4 |
| 28 | Anastasios Georgakopoulos | 17 | 2 | 0 | 0 |
| 1 | Pierce Clark | 14 | 14 | 0 | 1 |
| 31 | Matthew Marrum | 12 | 12 | 0 | 0 |
| 4 | Corey Sewell | 12 | 11 | 0 | 3 |
| 10 | Pierce Waring | 11 | 9 | 4 | 1 |
| 3 | Jack Peraic-cullen | 11 | 6 | 1 | 2 |
| 30 | Malik Abuusba | 9 | 1 | 0 | 0 |
| 11 | Wade Dekker | 8 | 3 | 2 | 1 |
| 12 | Jackson Courtney-Perkins | 7 | 1 | 1 | 0 |
| 7 | Brad Plant | 6 | 5 | 0 | 1 |
| 11 | Archie Macphee | 5 | 3 | 0 | 0 |
| 14 | Taylan Unal | 4 | 0 | 0 | 0 |
| 33 | Stevie Ellix | 3 | 0 | 0 | 0 |
| 12 | Roko Tustonjic | 3 | 0 | 0 | 0 |
| 16 | Thomas Jackson | 1 | 0 | 0 | 0 |
| 20 | Deng Mawith | 1 | 0 | 0 | 0 |
| 16 | Nawid Ahmadi | 1 | 0 | 0 | 1 |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 26 | +32 | 54 | |
| 2 | 26 | +15 | 49 | |
| 3 | 26 | +31 | 47 | |
| 4 | 26 | +3 | 41 | |
| 5 | 26 | +8 | 40 | |
| 6 | 26 | +22 | 39-12 | |
| 7 | 26 | +1 | 38 | |
| 8 | 26 | +7 | 35-4 | |
| 9 | 26 | -7 | 34 | |
| 10 | 26 | 0 | 30 | |
| 11 | 26 | -14 | 28 | |
| 12 | 26 | -24 | 24 | |
| 13 | 26 | -32 | 17 | |
| 14 | 26 | -42 | 15 |