Seniors · NPL VIC Men
Hume City
2ndof 14 on the ladder
49points
15-4-7won, drawn, lost
51goals for
36goals against
WinWinWinLossLosslast five, oldest first
Results
27 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Semi Finals | Sat 12 Sep | v | 2–3 | Loss |
| Round 26 | Sat 29 Aug | @ | 0–2 | Loss |
| Round 25 | Sat 22 Aug | v | 3–2 | Win |
| Round 24 | Sat 15 Aug | @ | 5–4 | Win |
| Round 23 | Sat 1 Aug | v | 1–0 | Win |
| Round 22 | Fri 24 Jul | @ | 2–3 | Loss |
| Round 21 | Sat 18 Jul | v | 0–1 | Loss |
| Round 20 | Fri 10 Jul | @ | 1–2 | Loss |
| Round 19 | Sat 4 Jul | v | 0–0 | Draw |
| Round 18 | Sat 27 Jun | @ | 3–1 | Win |
| Round 17 | Sat 20 Jun | v | 3–2 | Win |
| Round 16 | Fri 5 Jun | @ | 5–1 | Win |
| Round 15 | Sat 30 May | v | 1–1 | Draw |
| Round 14 | Sat 23 May | @ | 3–1 | Win |
| Round 13 | Sat 16 May | v | 3–0 | Win |
| Round 12 | Sat 9 May | @ | 4–2 | Win |
| Round 11 | Sat 2 May | v | 2–1 | Win |
| Round 10 | Sun 26 Apr | @ | 1–0 | Win |
| Round 9 | Sat 18 Apr | v | 0–1 | Loss |
| Round 8 | Sat 11 Apr | @ | 2–3 | Loss |
| Round 7 | Sat 28 Mar | v | 3–2 | Win |
| Round 6 | Fri 20 Mar | @ | 1–1 | Draw |
| Round 5 | Sat 14 Mar | v | 3–1 | Win |
| Round 4 | Fri 6 Mar | @ | 1–1 | Draw |
| Round 3 | Sat 28 Feb | v | 1–0 | Win |
| Round 2 | Thu 19 Feb | @ | 2–1 | Win |
| Round 1 | Fri 13 Feb | v | 1–3 | Loss |
Squad
From match line-ups| No | Player | Apps | Starts | Goals | YC |
|---|---|---|---|---|---|
| 11 | Josh Bingham | 27 | 14 | 5 | 4 |
| 14 | Khoder Kaddour | 26 | 26 | 3 | 6 |
| 18 | Aidan Coyne | 26 | 26 | 1 | 7 |
| 7 | Adisu Bayew | 26 | 23 | 12 | 2 |
| 8 | Steve Whyte | 25 | 25 | 1 | 1 |
| 10 | Birkan Kirdar | 24 | 23 | 7 | 6 |
| 23 | Christopher Engelhart | 24 | 22 | 8 | 4 |
| 1 | Christopher Oldfield | 23 | 23 | 0 | 1 |
| 5 | Brayden Spink | 23 | 22 | 2 | 3 |
| 4 | Taylor Schrijvers | 22 | 16 | 3 | 1 |
| 9 | Godfrey Debele | 22 | 14 | 6 | 1 |
| 28 | Aaron Calver | 19 | 19 | 2 | 3 |
| 6 | Joshua Okane | 19 | 11 | 0 | 0 |
| 17 | Moonib Adus | 18 | 9 | 1 | 0 |
| 21 | Aiki Tsukamoto | 18 | 6 | 0 | 1 |
| 3 | Zahi Addis | 17 | 9 | 0 | 2 |
| 20 | Frank Busasa | 9 | 0 | 1 | 1 |
| 19 | Barancem Kavak | 9 | 0 | 0 | 0 |
| 25 | Max Wright | 8 | 3 | 1 | 1 |
| 2 | Joshua Wilkins | 7 | 0 | 0 | 0 |
| 13 | Damon Camilleri | 4 | 4 | 0 | 0 |
| 15 | John Paikopoulos | 3 | 0 | 0 | 0 |
| 22 | Anthony Yousif | 2 | 1 | 0 | 0 |
| 12 | Jacob Adams | 2 | 0 | 0 | 0 |
| 16 | Kaylin Acar | 1 | 1 | 0 | 0 |
| 20 | Abdullatif Friha | 1 | 0 | 0 | 0 |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 26 | +32 | 54 | |
| 2 | 26 | +15 | 49 | |
| 3 | 26 | +31 | 47 | |
| 4 | 26 | +3 | 41 | |
| 5 | 26 | +8 | 40 | |
| 6 | 26 | +22 | 39-12 | |
| 7 | 26 | +1 | 38 | |
| 8 | 26 | +7 | 35-4 | |
| 9 | 26 | -7 | 34 | |
| 10 | 26 | 0 | 30 | |
| 11 | 26 | -14 | 28 | |
| 12 | 26 | -24 | 24 | |
| 13 | 26 | -32 | 17 | |
| 14 | 26 | -42 | 15 |