Bentleigh Greens SC · Seniors
Patrick Hogan
NPL VIC Men6apps
0starts
0goals
0penalties
0yellows
0.00goals a game
Goals by match
Round 1 to Round 26Match log
26 matches| Round | Date | Opponent | Result | Score | Role | Goals | YC |
|---|---|---|---|---|---|---|---|
| Round 26 | Sat 29 Aug | @ | Loss | 0–2 | Bench | ||
| Round 25 | Sat 22 Aug | @ | Win | 6–2 | Sub 86' | ||
| Round 24 | Fri 14 Aug | @ | Draw | 1–1 | Bench | ||
| Round 23 | Fri 31 Jul | v | Draw | 0–0 | Bench | ||
| Round 22 | Fri 24 Jul | @ | Loss | 0–1 | Bench | ||
| Round 21 | Fri 17 Jul | v | Win | 2–1 | Bench | ||
| Round 20 | Sat 11 Jul | @ | Loss | 1–2 | Bench | ||
| Round 19 | Fri 3 Jul | @ | Loss | 0–3 | Bench | ||
| Round 18 | Fri 26 Jun | v | Loss | 0–1 | Bench | ||
| Round 17 | Fri 19 Jun | v | Loss | 1–5 | Bench | ||
| Round 16 | Fri 5 Jun | v | Loss | 1–5 | Bench | ||
| Round 15 | Sat 30 May | @ | Loss | 0–4 | Bench | ||
| Round 14 | Fri 22 May | v | Draw | 0–0 | Bench | ||
| Round 13 | Fri 15 May | v | Draw | 2–2 | Bench | ||
| Round 12 | Fri 8 May | v | Loss | 0–7 | Bench | ||
| Round 11 | Fri 1 May | v | Loss | 2–4 | Bench | ||
| Round 10 | Fri 24 Apr | @ | Loss | 0–4 | Bench | ||
| Round 9 | Fri 17 Apr | v | Draw | 1–1 | Bench | ||
| Round 8 | Sat 11 Apr | @ | Loss | 0–3 | Bench | ||
| Round 7 | Fri 27 Mar | v | Win | 2–1 | Sub 50' | ||
| Round 6 | Fri 20 Mar | v | Win | 4–0 | Bench | ||
| Round 5 | Sat 14 Mar | @ | Win | 2–0 | Sub 64' | ||
| Round 4 | Sat 7 Mar | @ | Loss | 0–1 | Bench | ||
| Round 3 | Sat 28 Feb | @ | Loss | 0–1 | Sub 45' | ||
| Round 2 | Fri 20 Feb | v | Win | 2–0 | Sub 69' | ||
| Round 1 | Sat 14 Feb | @ | Draw | 0–0 | Sub 58' |
Built from Dribl match records. No player photos are published, so initials stand in. Assists are off: the feed returns goals for assists.