
Sunday Open Mixed Section 1/2/3 · Sunday Open Mixed Section 1/2/3
Wannabees Sunday Open Mixed Section 1/2/3
8thof 12 on the ladder
22points
5-1-6won, drawn, lost
222goals for
235goals against
LossLossWinWinDrawlast five, oldest first
Results
8 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 12 | Sun 25 Oct | v Raptors Sunday Open Mixed Section 1/2/3 | 5–5 | Draw |
| Round 11 | Sun 18 Oct | v Hurricanes NC Hurricanes Divine | 31–13 | Win |
| Round 10 | Sun 11 Oct | v Destination Unknown Sunday Open Mixed Section 1/2/3 | 35–20 | Win |
| Round 9 | Sun 13 Sep | @ Taylors Lakes Mixed | 33–37 | Loss |
| Round 8 | Sun 6 Sep | @ | 0–5 | Loss |
| Round 7 | Sun 30 Aug | v Late Night Snax Sunday Open Mixed Section 1/2/3 | 25–51 | Loss |
| Round 6 | Sun 23 Aug | @ Flaming Moes Sunday Open Mixed Section 1/2/3 | 23–12 | Win |
| Round 5 | Sun 16 Aug | v | 27–14 | Win |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Raptors Sunday Open Mixed Section 1/2/3 | 12 | +198 | 46 |
| 2 | 12 | +100 | 40 | |
| 3 | Late Night Snax Sunday Open Mixed Section 1/2/3 | 12 | +204 | 34 |
| 4 | Elements Sunday Open Mixed Section 1/2/3 | 12 | +95 | 32 |
| 5 | 12 | +54 | 32 | |
| 6 | Quickies Sunday Open Mixed Section 1/2/3 | 12 | +48 | 26 |
| 7 | Taylors Lakes Mixed | 12 | -26 | 26 |
| 8 | Wannabees Sunday Open Mixed Section 1/2/3 | 12 | -13 | 22 |
| 9 | 12 | -122 | 12 | |
| 10 | Destination Unknown Sunday Open Mixed Section 1/2/3 | 12 | -160 | 12 |
| 11 | Flaming Moes Sunday Open Mixed Section 1/2/3 | 12 | -162 | 4 |
| 12 | Hurricanes NC Hurricanes Divine | 12 | -216 | 2 |
