
Sunday Open Mixed Section 1/2/3 · Sunday Open Mixed Section 1/2/3
Late Night Snax Sunday Open Mixed Section 1/2/3
3rdof 12 on the ladder
34points
8-1-3won, drawn, lost
445goals for, most in the league
241goals against
WinWinLossLossDrawlast five, oldest first
Results
8 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 12 | Sun 25 Oct | @ Quickies Sunday Open Mixed Section 1/2/3 | 5–5 | Draw |
| Round 11 | Sun 18 Oct | @ Raptors Sunday Open Mixed Section 1/2/3 | 24–36 | Loss |
| Round 10 | Sun 11 Oct | @ | 20–35 | Loss |
| Round 9 | Sun 13 Sep | @ | 55–17 | Win |
| Round 8 | Sun 6 Sep | v Destination Unknown Sunday Open Mixed Section 1/2/3 | 60–21 | Win |
| Round 7 | Sun 30 Aug | @ Wannabees Sunday Open Mixed Section 1/2/3 | 51–25 | Win |
| Round 6 | Sun 23 Aug | v | 50–20 | Win |
| Round 5 | Sun 16 Aug | @ Flaming Moes Sunday Open Mixed Section 1/2/3 | 5–0 | Win |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Raptors Sunday Open Mixed Section 1/2/3 | 12 | +198 | 46 |
| 2 | 12 | +100 | 40 | |
| 3 | Late Night Snax Sunday Open Mixed Section 1/2/3 | 12 | +204 | 34 |
| 4 | Elements Sunday Open Mixed Section 1/2/3 | 12 | +95 | 32 |
| 5 | 12 | +54 | 32 | |
| 6 | Quickies Sunday Open Mixed Section 1/2/3 | 12 | +48 | 26 |
| 7 | Taylors Lakes Mixed | 12 | -26 | 26 |
| 8 | Wannabees Sunday Open Mixed Section 1/2/3 | 12 | -13 | 22 |
| 9 | 12 | -122 | 12 | |
| 10 | Destination Unknown Sunday Open Mixed Section 1/2/3 | 12 | -160 | 12 |
| 11 | Flaming Moes Sunday Open Mixed Section 1/2/3 | 12 | -162 | 4 |
| 12 | Hurricanes NC Hurricanes Divine | 12 | -216 | 2 |
