
Sunday Open Mixed Section 1/2/3 · Sunday Open Mixed Section 1/2/3
Flaming Moes Sunday Open Mixed Section 1/2/3
11thof 12 on the ladder
4points
1-0-11won, drawn, lost
188goals for
350goals against
LossLossLossLossLosslast five, oldest first
Results
8 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 12 | Sun 25 Oct | @ Elements Sunday Open Mixed Section 1/2/3 | 21–34 | Loss |
| Round 11 | Sun 18 Oct | @ Taylors Lakes Mixed | 23–31 | Loss |
| Round 10 | Sun 11 Oct | v | 11–31 | Loss |
| Round 9 | Sun 13 Sep | @ Raptors Sunday Open Mixed Section 1/2/3 | 15–29 | Loss |
| Round 8 | Sun 6 Sep | v | 18–41 | Loss |
| Round 7 | Sun 30 Aug | @ | 15–25 | Loss |
| Round 6 | Sun 23 Aug | v Wannabees Sunday Open Mixed Section 1/2/3 | 12–23 | Loss |
| Round 5 | Sun 16 Aug | v Late Night Snax Sunday Open Mixed Section 1/2/3 | 0–5 | Loss |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Raptors Sunday Open Mixed Section 1/2/3 | 12 | +198 | 46 |
| 2 | 12 | +100 | 40 | |
| 3 | Late Night Snax Sunday Open Mixed Section 1/2/3 | 12 | +204 | 34 |
| 4 | Elements Sunday Open Mixed Section 1/2/3 | 12 | +95 | 32 |
| 5 | 12 | +54 | 32 | |
| 6 | Quickies Sunday Open Mixed Section 1/2/3 | 12 | +48 | 26 |
| 7 | Taylors Lakes Mixed | 12 | -26 | 26 |
| 8 | Wannabees Sunday Open Mixed Section 1/2/3 | 12 | -13 | 22 |
| 9 | 12 | -122 | 12 | |
| 10 | Destination Unknown Sunday Open Mixed Section 1/2/3 | 12 | -160 | 12 |
| 11 | Flaming Moes Sunday Open Mixed Section 1/2/3 | 12 | -162 | 4 |
| 12 | Hurricanes NC Hurricanes Divine | 12 | -216 | 2 |
