Reserves · State League 1 Men's - North-West Reserves
Geelong Reserves
1stof 12 on the ladder
56points
18-2-2won, drawn, lost
58goals for
17goals against
WinDrawWinWinWinlast five, oldest first
Results
22 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 22 | Sat 5 Sep | v | 3–0 | Win |
| Round 21 | Sat 29 Aug | @ | 2–1 | Win |
| Round 20 | Sat 22 Aug | @ | 2–0 | Win |
| Round 19 | Sat 15 Aug | v | 1–1 | Draw |
| Round 12 | Sat 8 Aug | @ | 4–1 | Win |
| Round 18 | Sat 1 Aug | @ | 1–0 | Win |
| Round 17 | Sat 25 Jul | @ | 2–0 | Win |
| Round 16 | Sat 18 Jul | @ | 4–0 | Win |
| Round 15 | Sat 11 Jul | v | 1–0 | Win |
| Round 14 | Sat 4 Jul | @ | 3–1 | Win |
| Round 13 | Sat 27 Jun | v | 3–1 | Win |
| Round 11 | Sat 13 Jun | @ | 3–1 | Win |
| Round 10 | Sat 30 May | v | 0–1 | Loss |
| Round 9 | Sat 23 May | v | 1–1 | Draw |
| Round 8 | Sat 16 May | @ | 2–1 | Win |
| Round 7 | Sat 9 May | v | 8–0 | Win |
| Round 6 | Sat 2 May | v | 3–0 | Win |
| Round 5 | Sat 25 Apr | v | 3–2 | Win |
| Round 4 | Sat 18 Apr | @ | 4–1 | Win |
| Round 3 | Sat 11 Apr | v | 2–0 | Win |
| Round 2 | Sat 28 Mar | @ | 4–2 | Win |
| Round 1 | Sat 21 Mar | v | 2–3 | Loss |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 22 | +41 | 56 | |
| 2 | 22 | +50 | 53 | |
| 3 | 22 | +19 | 39 | |
| 4 | 22 | +19 | 38 | |
| 5 | 22 | +4 | 35 | |
| 6 | 22 | -3 | 30 | |
| 7 | 22 | +14 | 26 | |
| 8 | 22 | -10 | 26 | |
| 9 | 22 | +2 | 23 | |
| 10 | 22 | -19 | 20 | |
| 11 | 22 | -51 | 15 | |
| 12 | 22 | -66 | 15 |