Reserves · State League 1 Men's - North-West Reserves
Lalor United Reserves
8thof 12 on the ladder
26points
7-5-10won, drawn, lost
47goals for
57goals against
LossDrawLossDrawLosslast five, oldest first
Results
22 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 22 | Sat 5 Sep | @ | 0–4 | Loss |
| Round 21 | Sat 29 Aug | v | 2–2 | Draw |
| Round 20 | Sat 22 Aug | v | 0–5 | Loss |
| Round 19 | Fri 14 Aug | @ | 2–2 | Draw |
| Round 18 | Sat 1 Aug | v | 3–5 | Loss |
| Round 17 | Fri 24 Jul | @ | 5–6 | Loss |
| Round 16 | Sat 18 Jul | v | 1–1 | Draw |
| Round 15 | Sat 11 Jul | @ | 0–1 | Loss |
| Round 14 | Sat 4 Jul | @ | 2–9 | Loss |
| Round 13 | Fri 26 Jun | @ | 2–2 | Draw |
| Round 12 | Sat 20 Jun | @ | 4–1 | Win |
| Round 11 | Sat 13 Jun | v | 3–2 | Win |
| Round 10 | Fri 29 May | @ | 1–3 | Loss |
| Round 9 | Sat 23 May | @ | 1–2 | Loss |
| Round 8 | Sat 16 May | v | 3–1 | Win |
| Round 7 | Fri 8 May | @ | 1–2 | Loss |
| Round 6 | Sat 2 May | v | 4–3 | Win |
| Round 5 | Sat 25 Apr | @ | 2–2 | Draw |
| Round 4 | Sat 18 Apr | v | 1–4 | Loss |
| Round 3 | Sat 11 Apr | v | 1–0 | Win |
| Round 2 | Sat 28 Mar | v | 4–0 | Win |
| Round 1 | Sat 21 Mar | v | 5–0 | Win |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 22 | +41 | 56 | |
| 2 | 22 | +50 | 53 | |
| 3 | 22 | +19 | 39 | |
| 4 | 22 | +19 | 38 | |
| 5 | 22 | +4 | 35 | |
| 6 | 22 | -3 | 30 | |
| 7 | 22 | +14 | 26 | |
| 8 | 22 | -10 | 26 | |
| 9 | 22 | +2 | 23 | |
| 10 | 22 | -19 | 20 | |
| 11 | 22 | -51 | 15 | |
| 12 | 22 | -66 | 15 |