Reserves · State League 1 Men's - North-West Reserves
Altona East Reserves
3rdof 12 on the ladder
39points
12-3-7won, drawn, lost
54goals for
35goals against
LossWinWinDrawLosslast five, oldest first
Results
22 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 22 | Sat 5 Sep | v | 0–2 | Loss |
| Round 21 | Sat 29 Aug | @ | 2–2 | Draw |
| Round 20 | Fri 21 Aug | v | 10–0 | Win |
| Round 19 | Fri 14 Aug | @ | 4–0 | Win |
| Round 18 | Fri 31 Jul | v | 2–3 | Loss |
| Round 17 | Sat 25 Jul | @ | 5–2 | Win |
| Round 16 | Sat 18 Jul | v | 0–4 | Loss |
| Round 15 | Sat 11 Jul | @ | 2–4 | Loss |
| Round 14 | Fri 3 Jul | v | 2–2 | Draw |
| Round 13 | Sat 27 Jun | @ | 3–2 | Win |
| Round 12 | Sat 20 Jun | @ | 0–4 | Loss |
| Round 11 | Sat 13 Jun | @ | 2–1 | Win |
| Round 10 | Fri 29 May | v | 3–1 | Win |
| Round 9 | Fri 22 May | @ | 1–0 | Win |
| Round 8 | Fri 15 May | v | 0–2 | Loss |
| Round 7 | Fri 8 May | @ | 3–1 | Win |
| Round 6 | Fri 1 May | v | 2–1 | Win |
| Round 5 | Sat 25 Apr | @ | 2–3 | Loss |
| Round 4 | Fri 17 Apr | v | 1–0 | Win |
| Round 3 | Sat 11 Apr | @ | 1–0 | Win |
| Round 2 | Fri 27 Mar | v | 8–0 | Win |
| Round 1 | Fri 20 Mar | v | 1–1 | Draw |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 22 | +41 | 56 | |
| 2 | 22 | +50 | 53 | |
| 3 | 22 | +19 | 39 | |
| 4 | 22 | +19 | 38 | |
| 5 | 22 | +4 | 35 | |
| 6 | 22 | -3 | 30 | |
| 7 | 22 | +14 | 26 | |
| 8 | 22 | -10 | 26 | |
| 9 | 22 | +2 | 23 | |
| 10 | 22 | -19 | 20 | |
| 11 | 22 | -51 | 15 | |
| 12 | 22 | -66 | 15 |