Reserves · State League 4 Men's - South-East Reserves
Kings Domain Reserves
1stof 11 on the ladder
54points
18-0-2won, drawn, lost
84goals for
22goals against
WinWinWinWinWinlast five, oldest first
Results
20 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 22 | Sat 5 Sep | v | 4–0 | Win |
| Round 21 | Sat 29 Aug | @ | 2–1 | Win |
| Round 20 | Sat 22 Aug | v | 1–0 | Win |
| Round 19 | Sat 15 Aug | @ | 5–0 | Win |
| Round 18 | Sat 1 Aug | v | 3–2 | Win |
| Round 17 | Sat 25 Jul | @ | 3–0 | Win |
| Round 16 | Sat 18 Jul | v | 11–0 | Win |
| Round 15 | Sat 11 Jul | @ | 3–4 | Loss |
| Round 13 | Sat 27 Jun | v | 5–2 | Win |
| Round 12 | Sat 20 Jun | v | 3–2 | Win |
| Round 11 | Fri 12 Jun | @ | 4–2 | Win |
| Round 10 | Sat 30 May | v | 4–0 | Win |
| Round 9 | Sat 23 May | @ | 2–5 | Loss |
| Round 8 | Sat 16 May | v | 3–2 | Win |
| Round 7 | Sat 9 May | @ | 7–0 | Win |
| Round 6 | Sat 2 May | v | 4–0 | Win |
| Round 5 | Fri 24 Apr | @ | 14–0 | Win |
| Round 4 | Sat 18 Apr | v | 2–0 | Win |
| Round 2 | Sat 28 Mar | @ | 1–0 | Win |
| Round 1 | Sat 21 Mar | @ | 3–2 | Win |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 20 | +62 | 54 | |
| 2 | 20 | +67 | 49 | |
| 3 | 20 | +57 | 43 | |
| 4 | 20 | +35 | 37 | |
| 5 | 20 | +29 | 33 | |
| 6 | 20 | +6 | 26 | |
| 7 | 20 | -14 | 21 | |
| 8 | 20 | +18 | 20 | |
| 9 | 20 | -15 | 19 | |
| 10 | 20 | -23 | 16 | |
| 11 | 20 | -222 | 1 |