Reserves · State League 4 Men's - South-East Reserves
East Kew Reserves
5thof 11 on the ladder
33points
11-0-9won, drawn, lost
77goals for
48goals against
LossWinLossWinWinlast five, oldest first
Results
20 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 22 | Sat 5 Sep | v | 9–5 | Win |
| Round 21 | Sat 29 Aug | @ | 3–0 | Win |
| Round 20 | Sat 22 Aug | @ | 0–5 | Loss |
| Round 19 | Sat 15 Aug | v | 16–0 | Win |
| Round 18 | Sat 1 Aug | @ | 2–3 | Loss |
| Round 16 | Sat 18 Jul | @ | 4–1 | Win |
| Round 15 | Sat 11 Jul | v | 2–0 | Win |
| Round 14 | Fri 3 Jul | @ | 4–2 | Win |
| Round 13 | Sat 27 Jun | v | 5–1 | Win |
| Round 12 | Sat 20 Jun | v | 1–4 | Loss |
| Round 11 | Sat 13 Jun | @ | 5–1 | Win |
| Round 10 | Sat 30 May | v | 2–1 | Win |
| Round 9 | Sat 23 May | v | 1–3 | Loss |
| Round 8 | Sat 16 May | @ | 9–0 | Win |
| Round 7 | Sat 9 May | v | 0–7 | Loss |
| Round 5 | Sat 25 Apr | v | 3–4 | Loss |
| Round 4 | Sat 18 Apr | @ | 1–4 | Loss |
| Round 3 | Sat 11 Apr | v | 10–2 | Win |
| Round 2 | Sat 28 Mar | @ | 0–3 | Loss |
| Round 1 | Fri 20 Mar | @ | 0–2 | Loss |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 20 | +62 | 54 | |
| 2 | 20 | +67 | 49 | |
| 3 | 20 | +57 | 43 | |
| 4 | 20 | +35 | 37 | |
| 5 | 20 | +29 | 33 | |
| 6 | 20 | +6 | 26 | |
| 7 | 20 | -14 | 21 | |
| 8 | 20 | +18 | 20 | |
| 9 | 20 | -15 | 19 | |
| 10 | 20 | -23 | 16 | |
| 11 | 20 | -222 | 1 |