Reserves · State League 4 Men's - South-East Reserves
Rosebud Reserves
8thof 11 on the ladder
20points
6-2-12won, drawn, lost
59goals for
41goals against
WinLossLossLossLosslast five, oldest first
Results
20 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 22 | Sat 5 Sep | @ | 1–2 | Loss |
| Round 21 | Sat 29 Aug | v | 0–3 | Loss |
| Round 20 | Sat 22 Aug | @ | 1–2 | Loss |
| Round 19 | Sat 15 Aug | v | 0–3 | Loss |
| Round 18 | Fri 31 Jul | @ | 3–2 | Win |
| Round 17 | Sat 25 Jul | v | 19–0 | Win |
| Round 16 | Sat 18 Jul | @ | 1–1 | Draw |
| Round 15 | Sat 11 Jul | v | 4–3 | Win |
| Round 14 | Sat 4 Jul | @ | 2–3 | Loss |
| Round 12 | Sat 20 Jun | @ | 1–2 | Loss |
| Round 11 | Sat 13 Jun | v | 3–0 | Win |
| Round 10 | Sat 30 May | @ | 1–2 | Loss |
| Round 9 | Sat 23 May | v | 2–3 | Loss |
| Round 8 | Sat 16 May | @ | 2–1 | Win |
| Round 7 | Sat 9 May | v | 0–3 | Loss |
| Round 6 | Sat 2 May | @ | 13–0 | Win |
| Round 5 | Sat 25 Apr | v | 2–3 | Loss |
| Round 4 | Sat 18 Apr | @ | 0–2 | Loss |
| Round 3 | Sat 11 Apr | v | 2–2 | Draw |
| Round 1 | Sat 21 Mar | v | 2–4 | Loss |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 20 | +62 | 54 | |
| 2 | 20 | +67 | 49 | |
| 3 | 20 | +57 | 43 | |
| 4 | 20 | +35 | 37 | |
| 5 | 20 | +29 | 33 | |
| 6 | 20 | +6 | 26 | |
| 7 | 20 | -14 | 21 | |
| 8 | 20 | +18 | 20 | |
| 9 | 20 | -15 | 19 | |
| 10 | 20 | -23 | 16 | |
| 11 | 20 | -222 | 1 |