Wangaratta Netball Association · League centre
PLAYER Under 11 Term 3
UNDER 11 COMPETITION (MODIFIED) TERM 3 · 2026 season · 16 teams · 10 roundsLadder
Tap a column to sortSorted by ladder position
| # | Team | Last 5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 0 | 9 | 1 | 0 | 18 | -18 | 0-9 | ||
| 2 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0-10 | ||
| 3 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0-10 | ||
| 4 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0-10 | ||
| 5 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0-10 | ||
| 6 | 10 | 2 | 8 | 0 | 32 | 0 | +32 | 0-14 | ||
| 7 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0-10 | ||
| 8 | 10 | 0 | 9 | 1 | 0 | 14 | -14 | 0-9 | ||
| 9 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0-10 | ||
| 10 | Shooting Stars PLAYER Under 11 Term 3 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0-10 | |
| 11 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0-10 | ||
| 12 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0-10 | ||
| 13 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0-10 | ||
| 14 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0-10 | ||
| 15 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0-10 | ||
| 16 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0-10 |
No finals series marked for this grade-9 points deducted (the feed gives no reason)
