PLAYER Under 11 Term 3 · PLAYER Under 11 Term 3
Bluebells PLAYER Under 11 Term 3
2ndof 16 on the ladder
0points
0-10-0won, drawn, lost
0goals for
0goals against
DrawDrawDrawDrawDrawlast five, oldest first
Results
10 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 10 | Fri 18 Sep | @ | 0–0 | Draw |
| Round 9 | Fri 11 Sep | v | 0–0 | Draw |
| Round 8 | Fri 4 Sep | @ | 0–0 | Draw |
| Round 7 | Fri 28 Aug | v | 0–0 | Draw |
| Round 6 | Fri 21 Aug | @ Shooting Stars PLAYER Under 11 Term 3 | 0–0 | Draw |
| Round 5 | Fri 14 Aug | v | 0–0 | Draw |
| Round 4 | Fri 7 Aug | v | 0–0 | Draw |
| Round 3 | Fri 31 Jul | @ | 0–0 | Draw |
| Round 2 | Fri 24 Jul | v | 0–0 | Draw |
| Round 1 | Fri 17 Jul | @ | 0–0 | Draw |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 10 | -18 | 0-9 | |
| 2 | 10 | 0 | 0-10 | |
| 3 | 10 | 0 | 0-10 | |
| 4 | 10 | 0 | 0-10 | |
| 5 | 10 | 0 | 0-10 | |
| 6 | 10 | +32 | 0-14 | |
| 7 | 10 | 0 | 0-10 | |
| 8 | 10 | -14 | 0-9 | |
| 9 | 10 | 0 | 0-10 | |
| 10 | Shooting Stars PLAYER Under 11 Term 3 | 10 | 0 | 0-10 |
| 11 | 10 | 0 | 0-10 | |
| 12 | 10 | 0 | 0-10 | |
| 13 | 10 | 0 | 0-10 | |
| 14 | 10 | 0 | 0-10 | |
| 15 | 10 | 0 | 0-10 | |
| 16 | 10 | 0 | 0-10 |
