Seniors · Men's Metropolitan League 7 North-West
Footscray Rangers
7thof 10 on the ladder
16points
5-1-12won, drawn, lost
28goals for
56goals against
LossLossLossWinWinlast five, oldest first
Results
18 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 18 | Sun 6 Sep | v | 3–0 | Win |
| Round 17 | Sun 30 Aug | @ | 5–3 | Win |
| Round 16 | Sun 23 Aug | v | 0–1 | Loss |
| Round 15 | Sun 16 Aug | @ | 0–3 | Loss |
| Round 9 | Sun 9 Aug | @ | 2–5 | Loss |
| Round 14 | Fri 31 Jul | @ | 1–6 | Loss |
| Round 13 | Sun 26 Jul | v | 2–2 | Draw |
| Round 12 | Sun 19 Jul | @ | 1–0 | Win |
| Round 11 | Sun 12 Jul | v | 6–1 | Win |
| Round 10 | Sun 5 Jul | @ | 1–3 | Loss |
| Round 8 | Sun 21 Jun | v | 1–4 | Loss |
| Round 7 | Fri 12 Jun | @ | 0–4 | Loss |
| Round 6 | Sun 31 May | v | 2–6 | Loss |
| Round 5 | Sun 24 May | v | 1–0 | Win |
| Round 4 | Sun 17 May | @ | 0–6 | Loss |
| Round 3 | Sun 10 May | v | 1–2 | Loss |
| Round 2 | Fri 1 May | @ | 1–6 | Loss |
| Round 1 | Sun 26 Apr | v | 1–4 | Loss |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 18 | +73 | 51 | |
| 2 | 18 | +43 | 43 | |
| 3 | 18 | +21 | 37 | |
| 4 | 18 | +26 | 34 | |
| 5 | 18 | -4 | 30 | |
| 6 | 18 | -11 | 21 | |
| 7 | 18 | -28 | 16 | |
| 8 | 18 | -29 | 16 | |
| 9 | 18 | -35 | 12 | |
| 10 | 18 | -56 | 6 |