Seniors · RESERVES · Men's Metropolitan League 7 North-West
PEGS
6thof 10 on the ladder
21points
6-3-9won, drawn, lost
43goals for
54goals against
DrawLossLossLossWinlast five, oldest first
Results
18 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 18 | Sun 6 Sep | v | 6–2 | Win |
| Round 17 | Sun 30 Aug | @ | 0–3 | Loss |
| Round 16 | Sun 23 Aug | v | 0–7 | Loss |
| Round 15 | Sun 16 Aug | @ | 2–3 | Loss |
| Round 14 | Sun 2 Aug | v | 2–2 | Draw |
| Round 13 | Sun 26 Jul | @ | 2–2 | Draw |
| Round 12 | Sun 19 Jul | v | 1–5 | Loss |
| Round 11 | Sun 12 Jul | @ | 2–5 | Loss |
| Round 10 | Sun 5 Jul | @ | 6–2 | Win |
| Round 9 | Fri 26 Jun | @ | 2–0 | Win |
| Round 8 | Sun 21 Jun | v | 2–4 | Loss |
| Round 7 | Sat 13 Jun | @ | 2–2 | Draw |
| Round 6 | Sun 31 May | v | 4–2 | Win |
| Round 5 | Fri 22 May | @ | 2–4 | Loss |
| Round 4 | Sun 17 May | v | 6–0 | Win |
| Round 3 | Fri 8 May | @ | 2–1 | Win |
| Round 2 | Sun 3 May | v | 1–6 | Loss |
| Round 1 | Sun 26 Apr | v | 1–4 | Loss |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 18 | +73 | 51 | |
| 2 | 18 | +43 | 43 | |
| 3 | 18 | +21 | 37 | |
| 4 | 18 | +26 | 34 | |
| 5 | 18 | -4 | 30 | |
| 6 | 18 | -11 | 21 | |
| 7 | 18 | -28 | 16 | |
| 8 | 18 | -29 | 16 | |
| 9 | 18 | -35 | 12 | |
| 10 | 18 | -56 | 6 |