
Maroon · U11 Open
Whitehorse Maroon
9thof 10 on the ladder
4points
1-0-5won, drawn, lost
16goals for
55goals against
LossLossWinLossLosslast five, oldest first
Results
6 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 6 | Sun 14 Jun | v Banyule 11/1 | 2–16 | Loss |
| Round 5 | Sun 14 Jun | @ FDNA Diamonds (1) | 1–13 | Loss |
| Round 4 | Sun 14 Jun | v | 7–4 | Win |
| Round 3 | Sun 14 Jun | @ | 1–9 | Loss |
| Round 2 | Sun 14 Jun | v | 2–5 | Loss |
| Round 1 | Sun 14 Jun | v | 3–8 | Loss |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +39 | 22 | |
| 2 | 6 | +26 | 20 | |
| 3 | Waverley 11-1 | 6 | +32 | 20 |
| 4 | Banyule 11/1 | 6 | +44 | 18 |
| 5 | FDNA Diamonds (1) | 6 | +15 | 16 |
| 6 | 6 | -14 | 8 | |
| 7 | 6 | -40 | 8 | |
| 8 | 6 | -29 | 4 | |
| 9 | Whitehorse Maroon | 6 | -39 | 4 |
| 10 | 6 | -34 | 0 |


