
11/1 · U11 Open
Banyule 11/1
4thof 10 on the ladder
18points
4-1-1won, drawn, lost
63goals for, most in the league
19goals against
LossDrawWinWinWinlast five, oldest first
Results
6 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 6 | Sun 14 Jun | @ Whitehorse Maroon | 16–2 | Win |
| Round 5 | Sun 14 Jun | @ | 14–1 | Win |
| Round 4 | Sun 14 Jun | v | 9–1 | Win |
| Round 3 | Sun 14 Jun | @ Waverley 11-1 | 8–8 | Draw |
| Round 2 | Sun 14 Jun | v | 4–6 | Loss |
| Round 1 | Sun 14 Jun | @ | 12–1 | Win |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +39 | 22 | |
| 2 | 6 | +26 | 20 | |
| 3 | Waverley 11-1 | 6 | +32 | 20 |
| 4 | Banyule 11/1 | 6 | +44 | 18 |
| 5 | FDNA Diamonds (1) | 6 | +15 | 16 |
| 6 | 6 | -14 | 8 | |
| 7 | 6 | -40 | 8 | |
| 8 | 6 | -29 | 4 | |
| 9 | Whitehorse Maroon | 6 | -39 | 4 |
| 10 | 6 | -34 | 0 |


