
Open Men Division 1 Men · Open Men Division 1 Men
WDNA Open Men Division 1 Men
4thof 12 on the ladder
24points
5-0-3won, drawn, lost
455goals for
364goals against
WinWinLossWinWinlast five, oldest first
Results
9 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 9 | Sun 11 Oct | @ | 77–31 | Win |
| Round 8 | Wed 7 Oct | v | 60–32 | Win |
| Round 7 | Wed 30 Sep | v | 49–54 | Loss |
| Round 6 | Wed 23 Sep | @ Nillumbik Titans (mens) | 53–47 | Win |
| Round 5 | Wed 16 Sep | v CitySide Stingers Open Men Division 1 Men | 50–48 | Win |
| Round 4 | Wed 9 Sep | @ | 10–0 | Win |
| Round 3 | Wed 2 Sep | v STNC Div 1 | 63–30 | Win |
| Round 2 | Wed 26 Aug | @ | 48–49 | Loss |
| Round 1 | Wed 19 Aug | v | 45–73 | Loss |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 10 | +376 | 40 | |
| 2 | Richmond District Open Men Division 1 Men | 9 | +202 | 32 |
| 3 | 10 | +99 | 32 | |
| 4 | WDNA Open Men Division 1 Men | 9 | +91 | 24 |
| 5 | CitySide Stingers Open Men Division 1 Men | 9 | +83 | 24 |
| 6 | 10 | +6 | 24 | |
| 7 | 10 | -1 | 18 | |
| 8 | 10 | -105 | 16 | |
| 9 | Nillumbik Titans (mens) | 10 | -108 | 12 |
| 10 | 10 | -218 | 4 | |
| 11 | STNC Div 1 | 10 | -297 | 4 |
| 12 | Mixed Bag Open Men Division 1 Men | 1 | -26 | 0 |


