
Open Men Division 1 Men · Open Men Division 1 Men
Mixed Bag Open Men Division 1 Men
12thof 12 on the ladder
0points
0-0-1won, drawn, lost
38goals for
64goals against
Losslast five, oldest first
Results
1 match · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 10 | Wed 28 Oct | v | 38–64 | Loss |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 10 | +376 | 40 | |
| 2 | Richmond District Open Men Division 1 Men | 9 | +202 | 32 |
| 3 | 10 | +99 | 32 | |
| 4 | WDNA Open Men Division 1 Men | 9 | +91 | 24 |
| 5 | CitySide Stingers Open Men Division 1 Men | 9 | +83 | 24 |
| 6 | 10 | +6 | 24 | |
| 7 | 10 | -1 | 18 | |
| 8 | 10 | -105 | 16 | |
| 9 | Nillumbik Titans (mens) | 10 | -108 | 12 |
| 10 | 10 | -218 | 4 | |
| 11 | STNC Div 1 | 10 | -297 | 4 |
| 12 | Mixed Bag Open Men Division 1 Men | 1 | -26 | 0 |


