
1 · SJ2
Tango Netball Club Inc 1
2ndof 7 on the ladder
4points
2-0-1won, drawn, lost
83goals for, most in the league
61goals against
WinWinLosslast five, oldest first
Results
3 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 3 | Fri 30 Oct | @ Pooraka Allstars Netball Club 1 | 14–23 | Loss |
| Round 2 | Fri 23 Oct | v Northeast Zodiac NEZodiacs 2 | 40–17 | Win |
| Round 1 | Fri 16 Oct | @ Hope Valley Netball Club 3 | 29–21 | Win |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Gemini Netball Club Purple 1 | 2 | +16 | 6 |
| 2 | Tango Netball Club Inc 1 | 3 | +22 | 4-2 |
| 3 | Sandy Creek Netball Club 2 | 3 | +17 | 4-2 |
| 4 | Pooraka Allstars Netball Club 1 | 3 | +14 | 4-2 |
| 5 | Hope Valley Netball Club 3 | 2 | -10 | 2 |
| 6 | Northeast Zodiac NEZodiacs 2 | 3 | -36 | 2-1 |
| 7 | Para Hills Wanderers 1 | 2 | -23 | 2 |





