
1 · SJ2
Para Hills Wanderers 1
7thof 7 on the ladder
2points
0-0-2won, drawn, lost
30goals for
53goals against
LossLosslast five, oldest first
Results
2 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 3 | Fri 30 Oct | @ Sandy Creek Netball Club 2 | 13–21 | Loss |
| Round 2 | Fri 23 Oct | v Gemini Netball Club Purple 1 | 17–32 | Loss |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Gemini Netball Club Purple 1 | 2 | +16 | 6 |
| 2 | Tango Netball Club Inc 1 | 3 | +22 | 4-2 |
| 3 | Sandy Creek Netball Club 2 | 3 | +17 | 4-2 |
| 4 | Pooraka Allstars Netball Club 1 | 3 | +14 | 4-2 |
| 5 | Hope Valley Netball Club 3 | 2 | -10 | 2 |
| 6 | Northeast Zodiac NEZodiacs 2 | 3 | -36 | 2-1 |
| 7 | Para Hills Wanderers 1 | 2 | -23 | 2 |





