
Seniors · U14 (2) Friday Central
St Albans Cricket Club
2ndof 7 on the ladder
18points
3-0-0won, drawn, lost
479goals for
244goals against
-last five, oldest first
Results
2 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 3 | Fri 30 Oct | v Sydenham - Hillside Cricket Club U14 Fri | -–- | |
| Round 1 | Fri 16 Oct | v Taylors Lakes Cricket Club CC Friday U14 (2) | -–- |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Sydenham - Hillside Cricket Club U14 Fri | 3 | +203 | 18 |
| 2 | St Albans Cricket Club | 3 | +235 | 18 |
| 3 | Buckley Park Cricket Club Green U14 Friday | 3 | +27 | 12 |
| 4 | Buckley Park Cricket Club Yellow U14 Friday | 2 | -86 | 12 |
| 5 | Doutta Stars Cricket Club U14 | 2 | -65 | 6 |
| 6 | Keilor Cricket Club U14 Blue | 2 | -179 | 6 |
| 7 | Taylors Lakes Cricket Club CC Friday U14 (2) | 3 | -135 | 0 |




