
Green U14 Friday · U14 (2) Friday Central
Buckley Park Cricket Club Green U14 Friday
3rdof 7 on the ladder
12points
2-0-0won, drawn, lost
290goals for
255goals against
-last five, oldest first
Results
2 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 2 | Fri 23 Oct | v Buckley Park Cricket Club Yellow U14 Friday | -–- | |
| Round 1 | Fri 16 Oct | @ Doutta Stars Cricket Club U14 | -–- |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Sydenham - Hillside Cricket Club U14 Fri | 2 | +175 | 12 |
| 2 | St Albans Cricket Club | 2 | +137 | 12 |
| 3 | Buckley Park Cricket Club Green U14 Friday | 2 | +35 | 12 |
| 4 | Keilor Cricket Club U14 Blue | 1 | -81 | 6 |
| 5 | Buckley Park Cricket Club Yellow U14 Friday | 1 | -94 | 6 |
| 6 | Doutta Stars Cricket Club U14 | 2 | -65 | 0 |
| 7 | Taylors Lakes Cricket Club CC Friday U14 (2) | 2 | -107 | 0 |




