11-4 · U11 Reserve Black
Chelsea 11-4
7thof 8 on the ladder
4points
1-0-5won, drawn, lost
9goals for
43goals against
LossLossLossLossLosslast five, oldest first
Results
6 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 6 | Sun 14 Jun | @ | 1–10 | Loss |
| Round 5 | Sun 14 Jun | v | 2–11 | Loss |
| Round 4 | Sun 14 Jun | @ | 1–5 | Loss |
| Round 3 | Sun 14 Jun | v MPNA 11-3 | 2–7 | Loss |
| Round 2 | Sun 14 Jun | @ | 0–8 | Loss |
| Round 1 | Sun 14 Jun | v Whitehorse Opal | 3–2 | Win |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +31 | 24 | |
| 2 | 6 | +22 | 20 | |
| 3 | 6 | +13 | 16 | |
| 4 | 6 | +4 | 12 | |
| 5 | 6 | -9 | 10 | |
| 6 | MPNA 11-3 | 6 | -1 | 8 |
| 7 | 6 | -34 | 4 | |
| 8 | Whitehorse Opal | 6 | -26 | 2 |

