Springvale & District Netball Association · League centre
U11 Reserve Black
Springvale & District NA Tournament June 2026 · 2026 season · 8 teams · 6 roundsLadder
Tap a column to sortSorted by ladder position
| # | Team | Last 5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 42 | 11 | +31 | 24 | ||
| 2 | 6 | 5 | 0 | 1 | 30 | 8 | +22 | 20 | ||
| 3 | 6 | 4 | 0 | 2 | 34 | 21 | +13 | 16 | ||
| 4 | 6 | 3 | 0 | 3 | 26 | 22 | +4 | 12 | ||
| 5 | 6 | 2 | 1 | 3 | 21 | 30 | -9 | 10 | ||
| 6 | MPNA 11-3 | 6 | 1 | 2 | 3 | 25 | 26 | -1 | 8 | |
| 7 | 6 | 1 | 0 | 5 | 9 | 43 | -34 | 4 | ||
| 8 | Whitehorse Opal | 6 | 0 | 1 | 5 | 12 | 38 | -26 | 2 |
No finals series marked for this grade

