Opens 2 · Opens 2
Sapphires Opens 2
4thof 9 on the ladder
26points
5-1-4won, drawn, lost
314goals for
293goals against
LossLossWinDrawLosslast five, oldest first
Results
13 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Finals - Round 1 | Mon 1 Jun | @ | 28–36 | Loss |
| Round 14 | Mon 25 May | @ | 31–31 | Draw |
| Round 13 | Mon 18 May | v | 30–29 | Win |
| Round 12 | Mon 11 May | v | 19–29 | Loss |
| Round 10 | Mon 27 Apr | v | 29–35 | Loss |
| Round 9 | Mon 20 Apr | @ | 31–36 | Loss |
| Round 8 | Mon 30 Mar | v | 44–22 | Win |
| Round 7 | Mon 23 Mar | v | 22–30 | Loss |
| Round 6 | Mon 16 Mar | @ | 34–23 | Win |
| Round 5 | Mon 2 Mar | v | 34–26 | Win |
| Round 4 | Mon 23 Feb | @ | 40–32 | Win |
| Round 3 | Mon 16 Feb | @ | 31–27 | Win |
| Round 1 | Mon 2 Feb | @ | 23–28 | Loss |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 10 | +95 | 36 | |
| 2 | 10 | +59 | 34 | |
| 3 | 10 | +25 | 28 | |
| 4 | 10 | +21 | 26 | |
| 5 | 9 | +1 | 26 | |
| 6 | 10 | -28 | 24 | |
| 7 | 10 | -26 | 18 | |
| 8 | 10 | -43 | 16 | |
| 9 | 9 | -104 | 12 |