Opens 2 · Opens 2
Eastern Moon Opens 2
7thof 9 on the ladder
18points
3-1-6won, drawn, lost
298goals for
324goals against
LossLossWinDrawLosslast five, oldest first
Results
13 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 14 | Mon 25 May | v | 30–40 | Loss |
| Round 13 | Mon 18 May | @ | 35–35 | Draw |
| Round 12 | Mon 11 May | v | 42–19 | Win |
| Round 11 | Mon 4 May | @ | 28–36 | Loss |
| Round 10 | Mon 27 Apr | @ | 25–28 | Loss |
| Round 9 | Mon 20 Apr | v | 36–31 | Win |
| Round 7 | Mon 23 Mar | v | 21–31 | Loss |
| Round 6 | Mon 16 Mar | v | 34–26 | Win |
| Round 5 | Mon 2 Mar | @ | 34–39 | Loss |
| Round 4 | Mon 23 Feb | v | 13–39 | Loss |
| Round 3 | Mon 16 Feb | @ | 35–18 | Win |
| Round 2 | Mon 9 Feb | v | 34–22 | Win |
| Round 1 | Mon 2 Feb | v | 35–25 | Win |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 10 | +95 | 36 | |
| 2 | 10 | +59 | 34 | |
| 3 | 10 | +25 | 28 | |
| 4 | 10 | +21 | 26 | |
| 5 | 9 | +1 | 26 | |
| 6 | 10 | -28 | 24 | |
| 7 | 10 | -26 | 18 | |
| 8 | 10 | -43 | 16 | |
| 9 | 9 | -104 | 12 |