
U11Red A/1 · U11Red A/1
Rupertswood U11Red A/1
5thof 16 on the ladder
12points
3-0-1won, drawn, lost
40goals for
14goals against
WinWinWinLosslast five, oldest first
Results
4 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 4 | Tue 27 Oct | v | 6–9 | Loss |
| Round 3 | Tue 20 Oct | @ OLR Squad U11Red A/1 | 7–3 | Win |
| Round 2 | Tue 13 Oct | v | 11–1 | Win |
| Round 1 | Tue 6 Oct | @ Mini Vixens U11Red A/1 | 16–1 | Win |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 4 | +62 | 16 | |
| 2 | 4 | +45 | 16 | |
| 3 | Lightening U11Red A/1 | 4 | +71 | 16 |
| 4 | Glow Getters U11Red A/1 | 4 | +32 | 12 |
| 5 | Rupertswood U11Red A/1 | 4 | +26 | 12 |
| 6 | The Slayers U11Red A/1 | 4 | +1 | 12 |
| 7 | Woodend Shooting Stars | 4 | +24 | 8 |
| 8 | 4 | -6 | 8 | |
| 9 | 4 | -11 | 8 | |
| 10 | Net Baddies U11Red A/1 | 4 | -8 | 4 |
| 11 | Mini Vixens U11Red A/1 | 4 | -13 | 4 |
| 12 | 4 | -26 | 4 | |
| 13 | 4 | -22 | 4 | |
| 14 | OLR Squad U11Red A/1 | 4 | -42 | 4 |
| 15 | 4 | -50 | 0 | |
| 16 | Riddell Ravens 4 | 4 | -83 | 0 |

