U11Red A/1 · U11Red A/1
Besties U11Red A/1
12thof 16 on the ladder
4points
1-0-3won, drawn, lost
31goals for
57goals against
WinLossLossLosslast five, oldest first
Results
4 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 4 | Tue 27 Oct | @ Lightening U11Red A/1 | 4–20 | Loss |
| Round 3 | Tue 20 Oct | v | 1–20 | Loss |
| Round 2 | Tue 13 Oct | v | 2–17 | Loss |
| Round 1 | Tue 6 Oct | @ Riddell Ravens 4 | 24–0 | Win |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 4 | +62 | 16 | |
| 2 | 4 | +45 | 16 | |
| 3 | Lightening U11Red A/1 | 4 | +71 | 16 |
| 4 | Glow Getters U11Red A/1 | 4 | +32 | 12 |
| 5 | Rupertswood U11Red A/1 | 4 | +26 | 12 |
| 6 | The Slayers U11Red A/1 | 4 | +1 | 12 |
| 7 | Woodend Shooting Stars | 4 | +24 | 8 |
| 8 | 4 | -6 | 8 | |
| 9 | 4 | -11 | 8 | |
| 10 | Net Baddies U11Red A/1 | 4 | -8 | 4 |
| 11 | Mini Vixens U11Red A/1 | 4 | -13 | 4 |
| 12 | 4 | -26 | 4 | |
| 13 | 4 | -22 | 4 | |
| 14 | OLR Squad U11Red A/1 | 4 | -42 | 4 |
| 15 | 4 | -50 | 0 | |
| 16 | Riddell Ravens 4 | 4 | -83 | 0 |


